StockFetcher Forums · General Discussion | << 1 ... 155 156 157 158 159 >> · Start New Thread |
Subject | Author | Replies | Last |
---|---|---|---|
Query to find "Basing" pattern? | sarohde | 6 | 3/11/2003 4:54:47 AM |
bullish/bearish match percent | defghca | 2 | 3/10/2003 11:35:29 AM |
upload lists | dsafari | 1 | 3/4/2003 4:38:38 AM |
Sorting | Seeker | 4 | 2/24/2003 11:42:58 AM |
Is this filter possible? | caveone | 4 | 2/10/2003 5:16:01 PM |
break outs | jake | 2 | 2/6/2003 11:08:38 AM |
Price change question. Please reply | brucek | 1 | 2/4/2003 8:15:31 PM |
improuving filters by 100% | defghca | 2 | 2/3/2003 10:46:21 AM |
Match List | ddfridd | 1 | 2/2/2003 8:44:30 AM |
Intra day spreads | adrianf | 1 | 1/25/2003 8:00:23 PM |
displaced moving average | stock32470 | 0 | 1/24/2003 2:48:45 PM |
Market Timing | karennma | 0 | 1/21/2003 12:38:43 PM |
Question | adrianf | 1 | 1/16/2003 10:38:22 AM |
Most successful filters for long or short positions | salsadancer | 0 | 1/10/2003 1:45:12 PM |
pivot oint | sbxems | 0 | 1/9/2003 5:21:30 PM |
Moving Averages | adrianf | 1 | 1/6/2003 7:39:42 PM |
Global Filter | adrianf | 1 | 1/5/2003 10:58:01 AM |
Help with a filter phrase | jatin9 | 1 | 12/23/2002 3:46:46 PM |
MACD crossover x days ago | no1son | 1 | 12/17/2002 8:11:02 PM |
short term filters | venable | 0 | 12/14/2002 1:19:13 PM |
Analyze Stock bug? | jatin9 | 11 | 12/13/2002 11:38:20 PM |
Need help to construct a phrase. | jatin9 | 4 | 12/9/2002 10:44:34 AM |
I'm a new member. | johnnie5 | 3 | 12/5/2002 8:09:50 PM |
Understanding PPO | dsafari | 3 | 12/3/2002 1:35:14 PM |
Down by xx% over the last 5 days | sarohde | 2 | 11/27/2002 12:01:40 AM |
Candlesticks | jmmbhot | 0 | 11/25/2002 9:19:45 PM |
Multipliers ??? and other arithmetic formulas | sarohde | 1 | 11/24/2002 8:51:10 PM |
double bottome | jake | 0 | 11/24/2002 12:51:29 PM |
pivot point question | jake | 2 | 11/24/2002 12:49:16 PM |
Naming custom filters | jatin9 | 1 | 11/19/2002 3:51:24 PM |
General Performance | dsafari | 0 | 11/10/2002 12:19:50 AM |
finding gaps | brian105 | 3 | 11/9/2002 1:51:50 AM |
StockFetcher PRO | dsafari | 3 | 11/8/2002 5:34:58 PM |
API? | ktu2112593 | 1 | 11/6/2002 4:40:25 PM |
Filtering on Candles | dsafari | 1 | 10/27/2002 5:52:03 PM |
Chart settings | dsafari | 0 | 10/20/2002 4:32:05 AM |
Changing the RSI | dsafari | 2 | 10/17/2002 8:31:24 AM |
logarithmic/ratio scale | dsafari | 6 | 10/11/2002 6:51:20 AM |
StockFetcher-Pro | shortone | 0 | 8/28/2002 9:49:07 PM |
Question about crossovers | schkube | 1 | 8/27/2002 1:27:09 PM |
test | stockfetcher | -1 | 0/0/0000 12:00:00 AM |
StockFetcher Forums · General Discussion | << 1 ... 155 156 157 158 159 >> · Start New Thread |
Copyright 2022 - Vestyl Software L.L.C.•Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data
Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus