Last (%) | 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) ![]() | 2 Year (%) | |
---|---|---|---|---|---|---|---|
Auto-tires-trucks (84) [+] | -0.4 | -5.0 | -3.1 | 23.2 | 45.4 | 62.9 | 28.8 |
Rubber Tires (2) | 1.7 | 25.9 | 50.6 | 48.6 | 69.0 | 100.6 | 36.2 |
Auto - Truck Original Parts (48) | -0.3 | -7.5 | -5.5 | 26.5 | 51.3 | 73.5 | 27.5 |
Engines - Internal Combustion (1) | -0.9 | 2.6 | 2.6 | 9.6 | 21.9 | 62.7 | 63.9 |
Auto - Domestic (14) | 0.2 | -1.1 | 0.3 | 25.4 | 27.7 | 57.8 | 49.9 |
Auto - Foreign (10) | -1.3 | -8.5 | -9.0 | 14.5 | 68.8 | 50.6 | 31.5 |
Auto - Truck Replacement Parts (9) | -1.0 | -1.7 | -1.1 | 9.0 | 15.6 | 20.5 | 2.0 |
Computer And Technology (693) [+] | -0.4 | -7.5 | 4.3 | 33.9 | 42.4 | 53.0 | 38.5 |
Semi Fab Foundries (1) | -0.1 | -7.8 | -0.6 | 31.6 | 56.2 | 125.0 | 0.0 |
Communication Network Software (8) | -1.4 | -9.0 | 11.5 | 73.2 | 84.5 | 104.5 | 43.8 |
Nanotechnology (2) | -1.0 | -17.4 | -13.5 | 84.2 | 97.2 | 96.8 | 17.8 |
Semi Power (1) | 3.4 | -7.2 | -2.4 | 24.7 | 58.9 | 92.6 | 141.8 |
Semi Analog And Mixed (12) | 2.7 | -4.5 | 4.0 | 27.5 | 50.4 | 90.7 | 85.8 |
Semi-eqpt Wafer Fabrication (4) | 2.9 | -3.6 | 2.9 | 35.1 | 62.3 | 89.2 | 107.6 |
Electrical - Manufacturing (10) | 1.8 | -4.6 | 7.7 | 42.3 | 74.6 | 88.4 | 100.4 |
Semi-eqpt Wafer Companies (1) | 0.2 | -4.8 | 18.6 | 104.0 | 117.8 | 87.2 | 78.6 |
Semi Discretes (2) | 4.5 | -4.4 | 5.5 | 43.5 | 65.4 | 83.9 | 60.3 |
Computers - Peripheral Equipment (10) | -0.3 | -8.7 | 0.9 | 48.5 | 69.5 | 82.8 | 51.0 |
Communications Infrastructure (6) | -1.8 | -6.1 | -1.9 | 26.5 | 32.3 | 73.6 | 36.3 |
Computer - Optical (1) | -0.4 | -6.5 | -13.4 | 21.4 | 20.0 | 73.2 | 40.6 |
Electronics - Semiconductors (35) | 0.8 | -8.7 | 11.7 | 51.3 | 80.9 | 71.3 | 70.2 |
Electronics - Measuring Inst (7) | -0.1 | -2.8 | 8.4 | 48.1 | 60.7 | 69.2 | 39.3 |
Electrical Power (3) | 2.0 | -8.9 | 0.7 | 49.7 | 131.0 | 68.2 | 32.6 |
Semi Memory (1) | 3.9 | 0.6 | 15.1 | 47.6 | 105.1 | 67.7 | 128.9 |
Semi Radio Frequency (6) | -0.1 | -9.5 | -4.0 | 50.6 | 45.5 | 65.5 | 88.7 |
Office Automation And Equipment (2) | -3.2 | -2.2 | -20.6 | 29.8 | 34.0 | 64.4 | -1.3 |
Internet - Content (22) | -1.7 | -10.2 | 17.4 | 46.3 | 38.5 | 63.5 | 32.2 |
Internet Services - Delivery (8) | 1.4 | -7.4 | 14.2 | 37.5 | 52.4 | 61.0 | 30.6 |
Internet - Services (55) | -1.2 | -12.0 | 7.7 | 37.6 | 46.4 | 61.0 | 10.8 |
Internet - Software (132) | -0.3 | -10.2 | 3.7 | 35.2 | 37.9 | 59.6 | 36.3 |
Internet Software Services (18) | 0.3 | -6.0 | 10.3 | 31.1 | 38.0 | 57.5 | 21.8 |
Semi General (5) | 0.9 | -6.9 | 8.7 | 23.4 | 32.7 | 56.1 | 77.5 |
Semi Communications (3) | -4.0 | -11.7 | -11.8 | 11.2 | 29.2 | 55.1 | 68.1 |
Lasers - Systems And Components (6) | -0.8 | -7.2 | 21.0 | 23.1 | 66.9 | 54.4 | 58.7 |
Semi Pro Logic Devices (1) | 3.7 | -6.1 | -9.8 | -0.1 | 25.6 | 54.0 | 6.0 |
Computer - Services (15) | 0.1 | -7.4 | -2.2 | 15.8 | 33.5 | 53.8 | 43.7 |
Computer - Networks (11) | 3.0 | -4.5 | 5.5 | 37.0 | 35.7 | 51.5 | 33.7 |
Electronics - Misc Components (31) | -1.1 | -5.8 | 3.5 | 27.8 | 45.3 | 50.6 | 27.8 |
Electronics - Parts Distrib (4) | 1.0 | -3.7 | -1.5 | 28.9 | 41.1 | 49.1 | 12.3 |
Electronic Test Equipment (7) | 0.1 | -1.8 | 2.9 | 17.1 | 35.5 | 48.6 | 46.8 |
Computer - Mini (3) | 1.0 | -5.6 | -0.4 | 21.4 | 26.0 | 47.4 | 113.0 |
Electronics Products - Misc (28) | -0.2 | -5.5 | 3.1 | 30.6 | 41.6 | 47.0 | 44.4 |
Communications Components (22) | -0.5 | -7.5 | 0.0 | 41.1 | 38.1 | 46.6 | 33.2 |
Security (11) | -2.2 | -9.1 | -5.7 | 24.6 | 19.6 | 44.1 | 25.7 |
Computer - Software (46) | -0.3 | -7.3 | 4.4 | 24.3 | 26.3 | 43.1 | 52.5 |
Electronic Misc Services (4) | -2.6 | 0.6 | 7.3 | 95.3 | 23.1 | 41.6 | 77.3 |
It Services (39) | -1.3 | -8.2 | -1.6 | 36.8 | 34.8 | 41.4 | 38.7 |
Computer - Storage Devices (9) | -0.1 | -5.9 | 12.8 | 43.1 | 52.2 | 40.6 | 20.6 |
Semi-eqpt Material Services (1) | -1.4 | -0.5 | 6.5 | 26.8 | 34.0 | 36.3 | 58.0 |
Industrial Scientific (8) | -0.5 | -2.8 | -0.9 | 22.9 | 40.5 | 36.0 | 14.3 |
Business Software Services (11) | -0.3 | -3.6 | -1.3 | 18.8 | 29.9 | 35.1 | 59.3 |
Wireless Equipment (16) | -1.4 | -7.6 | 3.8 | 31.1 | 28.1 | 33.2 | 33.9 |
Satellite Communication (9) | 0.0 | -4.8 | 10.9 | 48.2 | 62.7 | 33.0 | 19.2 |
Industrial Controls (9) | -2.2 | -0.7 | 6.3 | 23.7 | 38.3 | 32.6 | 34.8 |
Electronics - Connectors (2) | -0.1 | -1.8 | -3.0 | 2.0 | 27.4 | 30.8 | 34.4 |
Wireless Non-us (13) | -1.9 | -5.0 | -3.8 | 12.0 | 23.1 | 26.6 | -6.7 |
Fiber Optics (2) | -2.3 | -5.7 | -1.9 | 22.6 | 21.5 | 24.3 | -0.9 |
Electronic Manufacturing (5) | 0.9 | -1.0 | 4.0 | 13.0 | 22.4 | 23.8 | 19.4 |
Computer - Integrated Systems (11) | -1.0 | -3.2 | 5.1 | 31.1 | 49.0 | 19.1 | 51.5 |
Semi-eqpt Photomask (1) | -1.5 | -10.7 | 2.9 | 4.8 | 13.1 | -8.7 | 21.8 |
Wireless National (13) | 0.5 | -2.8 | -3.4 | 11.9 | 12.5 | -9.9 | 5.3 |
Basic Materials (227) [+] | -2.5 | -4.0 | 6.8 | 24.6 | 33.7 | 49.5 | 30.7 |
Mining - Non Ferrous (8) | -5.6 | -7.6 | 21.0 | 71.1 | 85.5 | 95.7 | 92.0 |
Mining - Silver (11) | -5.5 | 1.1 | 16.5 | 33.6 | 16.0 | 92.8 | 109.0 |
Mining - Misc (46) | -3.0 | -6.3 | 10.4 | 42.5 | 42.2 | 80.7 | 46.3 |
Fertilizers (8) | -3.1 | -3.2 | 10.1 | 59.9 | 72.3 | 62.0 | 21.0 |
Chemical - Plastics (4) | -0.6 | -0.5 | 6.7 | 16.2 | 43.7 | 56.7 | -4.0 |
Mining - Iron (2) | -1.2 | -6.8 | -3.0 | 27.5 | 45.9 | 56.6 | 12.2 |
Steel - Producers (18) | -3.2 | -1.1 | 15.8 | 30.6 | 65.3 | 48.0 | 9.0 |
Chemical - Specialty (33) | -0.7 | -1.1 | 9.6 | 25.3 | 45.3 | 45.2 | 23.2 |
Chemical - Diversified (31) | -0.9 | -2.2 | 3.8 | 17.6 | 39.5 | 43.2 | 9.0 |
Paper And Related Products (13) | -0.7 | -3.2 | 7.0 | 37.0 | 46.9 | 36.2 | 1.5 |
Agriculture Products (8) | -1.7 | -9.7 | 0.6 | 20.0 | 21.9 | 25.8 | 2.2 |
Mining - Gold (40) | -3.9 | -6.8 | -6.1 | -15.9 | -23.9 | 24.5 | 43.2 |
Steel - Specialty (5) | -1.8 | -2.0 | 7.0 | 47.7 | 75.5 | 8.7 | -28.5 |
Construction (122) [+] | 0.1 | -1.5 | 2.8 | 23.4 | 37.5 | 47.8 | 49.1 |
Building - Cmt And Cnt And Ag (12) | 0.3 | 6.7 | 17.6 | 35.2 | 69.1 | 64.1 | 43.6 |
Building - Heavy Construction (10) | -2.7 | 0.6 | 4.9 | 31.2 | 64.4 | 61.9 | 34.2 |
Building Products - Ltg Fx (4) | -0.3 | -6.7 | -7.9 | 9.5 | 10.2 | 59.5 | 62.4 |
Building And Construction - Misc (29) | -0.2 | -3.2 | 0.2 | 24.5 | 38.6 | 51.8 | 40.0 |
Building Products - Wood (13) | 2.0 | -0.4 | 5.1 | 25.6 | 24.4 | 47.8 | 61.5 |
Building - Residential And Comm (20) | 2.1 | -4.3 | 2.1 | 16.4 | 21.5 | 42.7 | 69.7 |
Building - Mobile Homes And Rv (5) | 0.6 | -2.3 | 10.6 | 27.0 | 26.6 | 41.5 | 90.4 |
Engineering And R&d Services (17) | -1.2 | -1.5 | -1.9 | 29.8 | 45.5 | 37.9 | 32.8 |
Building Products - Air Heating (5) | -0.2 | -2.2 | 3.3 | 13.4 | 13.5 | 35.3 | 46.1 |
Paint And Related Products (3) | -0.5 | -3.9 | -2.8 | -5.5 | -0.4 | 22.3 | 36.2 |
Building - Maint And Service (4) | -1.6 | 1.4 | -6.5 | 6.2 | 51.4 | 12.9 | 32.8 |
Retail-wholesale (217) [+] | -0.3 | -3.4 | 2.4 | 32.6 | 48.4 | 45.8 | 31.3 |
Retail - Jewelry (4) | 3.6 | -9.7 | 17.4 | 88.3 | 131.7 | 97.2 | 52.6 |
Retail - Home Furniture (10) | 2.1 | -2.3 | 3.0 | 50.0 | 55.2 | 87.2 | 84.4 |
Retail - Wholesale Auto And Trucks (10) | 0.8 | 1.8 | 3.2 | 23.1 | 43.7 | 66.1 | 79.8 |
Retail - Misc And Diversified (17) | -1.8 | -3.6 | -2.8 | 37.6 | 51.5 | 60.9 | 31.9 |
Internet Commerce (40) | 0.5 | -11.4 | -3.7 | 29.8 | 23.7 | 57.7 | 15.8 |
Building Products Retail - Wholesale (10) | 1.2 | -1.5 | 3.4 | 8.6 | 24.6 | 56.0 | 54.4 |
Retail - Convenience Stores (2) | -9.0 | -12.3 | -10.2 | -9.7 | 13.4 | 52.9 | 28.9 |
Retail - Apparel And Shoes (32) | -1.9 | -0.8 | 9.1 | 51.5 | 98.7 | 52.5 | 19.3 |
Retail - Mail Order (4) | 0.9 | -11.7 | -7.2 | 11.1 | 20.4 | 43.1 | 91.7 |
Retail - Consumer Electronics (5) | -1.2 | 25.8 | -5.3 | 17.6 | 26.0 | 41.6 | 50.1 |
Food Items - Wholesale (6) | -0.6 | 0.7 | 2.5 | 21.2 | 11.6 | 37.7 | 23.4 |
Retail - Restaurants (47) | -0.1 | -1.6 | 7.7 | 31.9 | 52.6 | 33.0 | 21.5 |
Retail - Regional Dept Stores (3) | -3.0 | 2.8 | -1.8 | 73.6 | 157.0 | 33.0 | -16.3 |
Retail - Discount (9) | -0.8 | -4.0 | -0.2 | 8.3 | 17.2 | 25.7 | 56.5 |
Retail - Wholesale Auto Parts (4) | 0.1 | -2.9 | -2.3 | 9.0 | 2.4 | 20.7 | 35.4 |
Retail - Supermarket (7) | -1.7 | -5.3 | 2.7 | 25.0 | 15.5 | 16.0 | 9.9 |
Retail - Wholesale Computers (1) | -1.4 | -12.6 | -13.4 | 0.8 | 4.9 | 10.2 | 14.3 |
Retail - Drug Stores (5) | -1.3 | -8.0 | -9.0 | 21.8 | 11.4 | 6.0 | -6.7 |
Retail - Catalog Shopping (1) | 7.8 | 3.6 | 10.2 | 48.4 | 163.5 | 0.0 | 86.3 |
Industrial Products (212) [+] | -1.4 | -4.0 | 3.6 | 26.1 | 41.1 | 43.4 | 27.2 |
Rubber And Plastics (5) | -3.3 | -5.4 | -2.5 | 32.3 | 62.1 | 77.6 | 25.9 |
Machinery - Printing (4) | 0.1 | -21.4 | -11.3 | 91.9 | 60.1 | 77.1 | -10.8 |
Machinery - Farm (7) | 0.2 | -4.6 | 3.7 | 36.4 | 54.2 | 73.3 | 69.2 |
Machinery - Material Handling (2) | 2.0 | -3.1 | 6.4 | 46.1 | 69.3 | 64.9 | 32.1 |
Industrial Robotics (3) | -0.2 | -2.8 | 1.2 | 29.4 | 36.9 | 62.8 | 0.1 |
Machinery - Thermal Processing (4) | 1.1 | 5.5 | 13.8 | 28.3 | 39.2 | 61.7 | 60.0 |
Industrial Services (16) | -1.1 | -6.5 | 4.8 | 37.0 | 51.4 | 57.7 | 21.0 |
Metal Production And Fabrication (13) | -3.4 | -0.0 | 8.8 | 27.8 | 52.3 | 57.0 | 29.7 |
Machinery - Construct And Mining (5) | -1.0 | 3.8 | 12.1 | 28.9 | 59.5 | 57.0 | 29.0 |
Printing - Commercial (5) | -1.6 | -12.8 | -0.9 | 29.0 | 42.9 | 54.9 | -4.9 |
Machinery - Electrical (19) | -0.2 | -4.9 | -1.8 | 37.0 | 45.5 | 54.1 | 38.5 |
Pollution Controls (14) | -2.3 | -7.4 | 3.3 | 31.3 | 62.5 | 51.5 | 52.7 |
Uniform And Related (3) | 0.8 | -3.2 | 2.0 | 1.4 | 7.4 | 43.2 | 58.8 |
Protection - Safety (26) | -1.9 | -9.7 | -0.6 | 24.2 | 28.9 | 41.5 | 17.4 |
Containers - Paper Products (11) | -1.9 | -3.2 | -0.2 | 2.4 | 13.6 | 37.5 | 16.5 |
Wire And Cable Products (6) | -0.2 | -3.1 | 14.5 | 62.1 | 63.0 | 37.1 | 25.9 |
Metal Products - Distribution (5) | -2.8 | -1.9 | 4.6 | 6.9 | 40.5 | 34.9 | 37.1 |
Machinery - Tools And Related (7) | -1.9 | -6.0 | 8.3 | 3.5 | 16.4 | 34.0 | 26.8 |
Metal Products - Fasteners (1) | -5.5 | -0.3 | 9.3 | 20.9 | 107.4 | 32.3 | -3.7 |
Machinery - General Industrial (34) | -1.3 | -0.5 | 3.6 | 17.0 | 36.5 | 28.6 | 23.9 |
Steel - Pipe And Tube (7) | 0.1 | 5.2 | 14.5 | 33.4 | 45.5 | 25.4 | 10.4 |
Containers - Metal And Glass (3) | -1.2 | -4.6 | 0.7 | -1.8 | 10.1 | 22.0 | 51.8 |
Machinery - Elect Utilities (2) | 1.0 | 4.6 | 13.9 | 21.4 | 25.6 | 21.7 | 21.5 |
Textile - Products (2) | -0.6 | 1.3 | 18.2 | 35.2 | 73.1 | 17.5 | 6.8 |
Glass Products (3) | -3.9 | -9.7 | -6.0 | 23.3 | 37.5 | 13.9 | -19.4 |
Office Supply And Forms (5) | -1.3 | 0.8 | 5.7 | 11.4 | 23.6 | 1.1 | 3.8 |
Consumer Discretionary (306) [+] | 0.0 | -2.7 | 8.3 | 32.7 | 45.8 | 42.2 | 17.1 |
Precious Metals And Jewelry (2) | 6.8 | 1.1 | 30.6 | 48.8 | 20.4 | 177.6 | 125.0 |
Leisure And Recreational Products (22) | -0.9 | -6.8 | -2.9 | 21.5 | 26.7 | 81.0 | 63.4 |
Consumer Products - Misc Discretionary (20) | 1.0 | -7.2 | 1.2 | 34.3 | 54.8 | 72.7 | 32.7 |
Audio And Video Products (10) | -3.6 | -7.3 | 22.4 | 55.3 | 75.2 | 67.7 | 38.2 |
Furniture (12) | -0.1 | -0.9 | 3.9 | 33.2 | 57.0 | 64.1 | 34.4 |
Movie And Tv Production And Dist (13) | 1.1 | -2.0 | 7.1 | 32.7 | 41.6 | 61.2 | 2.3 |
Gaming (31) | 0.6 | -2.5 | 14.4 | 42.2 | 53.5 | 57.7 | 29.4 |
Textile - Apparel (22) | -1.2 | -3.5 | 14.9 | 38.5 | 70.8 | 52.5 | -1.3 |
Toys And Game And Hobby (8) | -0.1 | -5.0 | 4.3 | 30.1 | 34.7 | 46.8 | 44.5 |
Consumer Services - Misc (13) | -0.2 | -0.2 | 0.9 | 27.1 | 47.2 | 39.9 | 28.0 |
Shoes And Related Apparel (11) | -1.4 | -1.7 | 6.9 | 37.7 | 66.7 | 38.9 | 5.8 |
Broadcast - Radio And Tv (32) | 0.9 | -4.9 | 5.6 | 44.4 | 60.9 | 36.9 | 6.6 |
Hotels And Motels (17) | -0.6 | -0.7 | 14.1 | 37.1 | 50.4 | 33.4 | 11.3 |
Textile - Home Furnishings (6) | 0.8 | 0.8 | 15.7 | 24.5 | 51.7 | 32.8 | 1.1 |
Media Conglomerates (4) | -0.7 | -1.0 | 4.5 | 15.8 | 23.7 | 31.9 | 28.1 |
Cable Tv (12) | 0.5 | -3.5 | 0.6 | 12.3 | 20.7 | 29.9 | 27.1 |
Tools - Hand Held (4) | -0.5 | 3.5 | 11.6 | 32.6 | 50.1 | 25.9 | 8.7 |
Leisure And Recreation Services (34) | 1.3 | 5.9 | 20.0 | 48.3 | 53.1 | 22.1 | -0.3 |
Appliances - Household (3) | -1.6 | -2.7 | -3.4 | -2.6 | 3.7 | 18.3 | -8.6 |
Schools (30) | -0.8 | -6.6 | 1.1 | 3.8 | -0.9 | 1.6 | 1.4 |
Transportation (144) [+] | -1.6 | -3.7 | 13.7 | 33.0 | 41.9 | 32.4 | 13.7 |
Transportation - Air Freight (6) | -2.1 | -5.0 | 3.3 | 19.1 | 25.7 | 65.1 | 22.4 |
Transportation - Truck (14) | -0.6 | -1.2 | 6.9 | 13.3 | 18.2 | 62.4 | 27.1 |
Transportation - Equip And Lease (15) | 0.0 | -0.1 | 17.3 | 41.9 | 70.4 | 50.5 | 36.2 |
Transportation - Services (26) | -0.9 | -5.6 | 1.4 | 21.5 | 25.4 | 43.1 | 21.5 |
Transportation - Airline (21) | -1.1 | 0.7 | 26.8 | 35.9 | 59.5 | 29.8 | 9.7 |
Transportation - Rail (7) | -1.3 | -1.4 | 1.8 | 9.3 | 17.7 | 22.1 | 32.5 |
Transportation - Ship (55) | -2.7 | -6.2 | 18.1 | 45.1 | 46.6 | 12.8 | -4.8 |
Medical (1072) [+] | -1.0 | -8.7 | 0.4 | 28.6 | 31.6 | 30.6 | 11.4 |
Medical Information Systems (40) | -0.6 | -10.7 | -2.3 | 36.1 | 32.7 | 55.5 | 35.3 |
Medical - Hospitals (7) | 0.1 | -2.4 | -0.4 | 23.8 | 50.7 | 50.5 | 35.4 |
Medical - Hmo (10) | 2.1 | 1.7 | 1.1 | 11.1 | 30.9 | 42.5 | 23.6 |
Medical Services (44) | -1.1 | -8.1 | 4.1 | 30.6 | 27.7 | 37.5 | 33.8 |
Medical Products (87) | -1.5 | -8.7 | 0.7 | 34.6 | 35.0 | 37.0 | 16.5 |
Medical Instruments (105) | -0.1 | -6.9 | 3.3 | 43.1 | 44.9 | 34.6 | 10.9 |
Medical - Biomedical (494) | -0.7 | -8.9 | -0.0 | 25.8 | 27.8 | 29.6 | 13.8 |
Medical - Dental Suppliers (23) | -0.3 | -4.4 | -5.5 | 15.6 | 42.6 | 27.3 | 34.7 |
Medical - Generic Drugs (20) | -2.7 | -11.8 | -4.4 | 18.4 | 16.0 | 24.4 | 6.2 |
Medical - Drugs (206) | -1.9 | -10.4 | 1.7 | 28.9 | 34.2 | 24.0 | -6.8 |
Medical - Outpatient And Hm Care (18) | -1.1 | -6.2 | -8.5 | 14.0 | 22.2 | 22.8 | 24.9 |
Medical - Nursing Homes (7) | -2.4 | -2.8 | 4.9 | 52.5 | 46.9 | 14.4 | -10.2 |
Large Cap Pharma (11) | -1.1 | -1.9 | -7.8 | 1.9 | -0.1 | 5.1 | 9.3 |
Business Services (273) [+] | -1.6 | -7.5 | 5.2 | 33.4 | 36.1 | 28.2 | 12.6 |
Auction Valuation Services (4) | 2.8 | -1.6 | 0.1 | 38.3 | 59.7 | 77.3 | 91.2 |
Staffing (16) | -1.6 | 0.1 | 15.0 | 35.8 | 55.6 | 45.8 | 1.3 |
Advertising Marketing Services (15) | -2.4 | -11.2 | 7.4 | 51.9 | 63.8 | 43.8 | -10.5 |
Technology Services (109) | -2.1 | -12.5 | 4.3 | 42.7 | 34.0 | 39.8 | 6.0 |
Business Services (30) | -0.9 | -3.2 | 7.2 | 40.9 | 48.8 | 28.2 | 10.6 |
Outsourcing (17) | -1.2 | -1.5 | 6.9 | 30.3 | 43.8 | 23.5 | 3.3 |
Consulting (16) | -1.0 | -2.6 | 5.6 | 28.6 | 35.8 | 14.6 | 26.7 |
Waste Removal Svcs (16) | -1.2 | -5.8 | -0.4 | 24.3 | 23.8 | 13.7 | 3.3 |
Financial Transaction Services (28) | -1.4 | -5.3 | 7.5 | 12.0 | 22.3 | 10.8 | 31.6 |
Government Services (3) | -1.7 | -1.2 | -4.8 | 1.7 | 4.3 | 9.6 | 23.6 |
Business Office Products (5) | -1.8 | 3.1 | 5.8 | 13.8 | 31.3 | 3.1 | -10.9 |
Business Information (14) | -2.0 | -8.5 | -3.8 | 3.5 | 4.1 | 3.0 | 45.1 |
Conglomerates (24) [+] | -2.4 | -5.9 | 2.5 | 34.4 | 47.3 | 27.2 | -1.0 |
Conglomerates - Div Operations (24) | -2.4 | -5.9 | 2.5 | 34.4 | 47.3 | 27.2 | -1.0 |
Consumer Staples (159) [+] | -1.6 | -4.7 | -0.3 | 18.2 | 26.9 | 25.2 | 11.8 |
Food - Dairy Products (1) | -2.6 | -7.5 | -13.6 | -14.0 | 16.1 | 171.4 | 159.1 |
Funeral Services And Related (4) | 0.2 | 0.5 | -0.1 | 16.7 | 38.4 | 43.1 | 16.0 |
Consumer Products - Misc Staple (21) | -0.5 | -7.4 | -2.5 | 15.8 | 37.4 | 37.8 | 15.2 |
Food - Misc And Diversified (42) | -1.7 | -2.7 | 1.1 | 18.9 | 30.2 | 31.7 | 23.2 |
Soap And Cleaning Products (6) | -1.8 | -1.8 | -11.7 | -13.6 | -16.1 | 25.4 | 43.1 |
Agriculture Operations (20) | -1.9 | -6.9 | -2.2 | 44.3 | 41.7 | 24.6 | -15.9 |
Publishing - Newspapers (4) | -3.0 | -3.5 | 14.2 | 55.3 | 53.4 | 22.8 | 5.2 |
Cosmetics And Toiletries (8) | -1.0 | -2.0 | 1.1 | 15.2 | 38.3 | 22.8 | 13.8 |
Publishing - Books (3) | -1.5 | -1.1 | 11.1 | 32.5 | 31.7 | 21.5 | 26.8 |
Tobacco (8) | -2.0 | -3.9 | 8.2 | 10.4 | 24.9 | 19.6 | 12.8 |
Beverages - Alcohol (11) | -2.1 | -6.1 | -0.1 | 2.5 | 14.0 | 17.7 | -9.6 |
Beverages - Soft (17) | -2.5 | -7.8 | -3.4 | 12.5 | 13.0 | 14.3 | 2.3 |
Food - Confectionery (4) | -1.6 | -1.5 | -5.1 | 3.5 | 5.2 | 8.4 | 20.6 |
Publishing - Periodicals (3) | -2.4 | -6.4 | 3.4 | 19.4 | 37.4 | 7.3 | -7.2 |
Food - Meat Products (7) | -0.9 | -4.7 | -1.5 | 10.6 | 10.5 | 2.2 | 7.8 |
Unclassified (263) [+] | -0.2 | -6.7 | -1.1 | 19.7 | 20.3 | 22.4 | 27.4 |
Unclassified (263) | -0.2 | -6.7 | -1.1 | 19.7 | 20.3 | 22.4 | 27.4 |
Oils-energy (281) [+] | -2.0 | -0.9 | 15.3 | 47.5 | 50.8 | 17.2 | -22.5 |
Solar (16) | 3.0 | -11.7 | -23.4 | 21.6 | 68.6 | 111.9 | 91.2 |
Biofuels (5) | -2.3 | -1.1 | 3.1 | 19.1 | 56.0 | 75.5 | 66.3 |
Oil - Exploration And Product (6) | -2.2 | 1.7 | 42.4 | 86.0 | 96.9 | 34.1 | -26.0 |
Oil - Us Exploration And Product (60) | -2.2 | 1.4 | 30.8 | 64.9 | 62.9 | 32.5 | -20.0 |
Coal (8) | -3.2 | -3.1 | 17.7 | 54.4 | 78.3 | 31.2 | -54.4 |
Oil - Field Services (31) | -1.2 | 3.8 | 26.7 | 71.0 | 60.4 | 30.0 | -31.9 |
Other Alt Energy (23) | -1.5 | -10.2 | -10.4 | 26.6 | 31.3 | 24.6 | 20.6 |
Oil - Us Integrated (16) | -4.4 | 0.3 | 20.5 | 59.0 | 56.7 | 17.4 | -28.2 |
Oil Field Machinery And Equip (15) | -2.8 | -1.1 | 13.7 | 54.8 | 51.8 | 12.0 | -27.8 |
International E&p (3) | -2.0 | 12.1 | 34.1 | 91.7 | 83.3 | 9.5 | -29.0 |
Oil - Refining And Marketing (14) | -2.7 | -0.3 | 16.1 | 44.6 | 38.3 | 7.7 | -20.8 |
Oil - Production And Pipeline (13) | -2.9 | 1.3 | 4.6 | 18.4 | 22.8 | 2.0 | -36.1 |
Oil - Us Royalty Trusts (12) | -3.8 | -3.5 | 14.7 | 48.7 | 44.6 | -2.0 | -27.2 |
Oil And Gas - Drilling (7) | -0.9 | 5.6 | 40.7 | 109.8 | 106.8 | -3.7 | -55.5 |
Oil Refining And Marketing Mlp (12) | -2.3 | 0.4 | 4.2 | 16.4 | 34.0 | -6.3 | -24.9 |
Oil - International Integrated (14) | -1.9 | 0.6 | 13.3 | 25.2 | 29.9 | -8.3 | -39.2 |
Oil - Integrated (3) | -2.5 | 5.3 | 19.2 | 38.4 | 35.4 | -10.7 | -24.8 |
Oil Gas Prod Pipeline Mlp (15) | -2.6 | -0.6 | 4.7 | 24.7 | 28.3 | -12.9 | -36.1 |
E&p Mlp (3) | -1.6 | -2.2 | 7.8 | 33.4 | 26.3 | -15.7 | -37.7 |
Emerging Markets Integrated (5) | -3.9 | -9.5 | -4.4 | -0.2 | 6.6 | -22.8 | -40.5 |
Aerospace (41) [+] | -2.2 | -6.7 | 2.8 | 21.9 | 37.6 | 10.2 | 8.8 |
Electronics - Military (3) | 0.5 | -1.4 | 12.5 | 27.7 | 44.5 | 26.6 | 10.4 |
Aerospace - Defense Equipment (26) | -1.9 | -6.2 | 2.8 | 23.7 | 42.0 | 15.1 | 14.4 |
Aerospace - Defense (12) | -3.3 | -9.0 | 0.3 | 16.5 | 26.7 | -5.7 | -5.0 |
Finance (1292) [+] | -0.9 | -0.9 | 5.2 | 15.7 | 30.5 | 7.0 | 4.2 |
Finance - Investment Brokers (22) | -1.6 | -4.7 | 16.6 | 37.1 | 60.1 | 45.4 | 30.5 |
Finance - Consumer Loans (26) | -0.4 | -4.2 | 7.2 | 22.1 | 44.2 | 24.7 | 9.7 |
Finance - Misc Services (63) | -0.8 | -5.6 | 7.0 | 27.8 | 45.1 | 24.2 | 23.5 |
Real Estate Developers (17) | -2.0 | -7.5 | 10.9 | 16.9 | 29.3 | 23.1 | 1.2 |
Banks - West (39) | -1.0 | 2.6 | 10.1 | 25.1 | 51.7 | 17.4 | 5.9 |
Securities Exchanges (5) | -1.1 | -0.1 | 3.4 | 12.5 | 8.4 | 16.4 | 51.1 |
Finance - Investment Mgmt (64) | -1.1 | -3.3 | 4.4 | 22.5 | 33.0 | 15.7 | 19.2 |
