Last (%) | 1 Week (%) | 1 Month (%) ![]() | 3 Month (%) | 6 Month (%) | 1 Year (%) | 2 Year (%) | |
---|---|---|---|---|---|---|---|
Oils-energy (277) [+] | 0.8 | 2.6 | 19.0 | 50.7 | 33.4 | -11.3 | -31.5 |
Solar (15) | -2.4 | 23.7 | 42.0 | 59.7 | 97.4 | 148.8 | 109.5 |
Other Alt Energy (20) | 4.5 | 18.6 | 32.9 | 52.5 | 45.8 | 28.0 | 26.0 |
Oil Field Machinery And Equip (15) | -0.2 | 2.5 | 26.9 | 49.8 | 32.9 | -15.6 | -27.2 |
Oil - Refining And Marketing (14) | 1.9 | 8.4 | 26.2 | 42.2 | 18.4 | -28.4 | -28.4 |
International E&p (3) | -3.2 | -4.7 | 24.7 | 109.7 | 51.6 | -41.1 | -36.0 |
Oil - Exploration And Product (6) | -0.5 | -3.2 | 23.3 | 97.5 | 53.7 | -22.0 | -40.6 |
Oil - Us Exploration And Product (59) | 2.6 | 1.0 | 21.8 | 54.8 | 41.6 | 1.4 | -33.9 |
Oil - Us Royalty Trusts (12) | 0.8 | 3.1 | 18.7 | 44.4 | 21.7 | -13.6 | -33.0 |
Biofuels (5) | 19.1 | 35.7 | 17.4 | 55.2 | 20.7 | 22.5 | 20.0 |
Coal (9) | -2.6 | -7.4 | 17.2 | 62.2 | 50.7 | -4.9 | -64.1 |
Oil - Field Services (31) | -1.4 | -2.4 | 16.8 | 64.9 | 37.3 | -14.7 | -42.9 |
E&p Mlp (3) | -0.4 | -0.7 | 14.2 | 27.4 | 8.5 | -33.6 | -37.2 |
Oil - Us Integrated (16) | 0.3 | -3.3 | 11.8 | 54.9 | 33.3 | -3.3 | -40.8 |
Oil Gas Prod Pipeline Mlp (15) | 0.8 | -1.7 | 10.7 | 27.9 | 24.2 | -33.4 | -36.1 |
Oil And Gas - Drilling (7) | 0.2 | -6.8 | 10.4 | 77.8 | 26.4 | -46.8 | -63.1 |
Oil Refining And Marketing Mlp (12) | -0.8 | -0.4 | 8.9 | 25.4 | 24.9 | -27.4 | -29.8 |
Oil - International Integrated (14) | -2.1 | -3.4 | 6.1 | 28.8 | 11.9 | -18.7 | -42.9 |
Oil - Integrated (3) | 0.3 | -3.6 | 5.6 | 54.0 | 13.7 | -31.9 | -33.4 |
Oil - Production And Pipeline (13) | -0.3 | -4.7 | 5.6 | 26.5 | 17.7 | -18.2 | -39.5 |
Emerging Markets Integrated (5) | -0.8 | -4.9 | 2.2 | 30.6 | 4.9 | -27.5 | -35.1 |
Medical (1051) [+] | 1.5 | 6.9 | 18.0 | 31.6 | 29.6 | 27.4 | 14.2 |
Medical - Nursing Homes (7) | -0.8 | 6.9 | 25.1 | 65.6 | 79.4 | 3.6 | -8.3 |
Medical Information Systems (38) | 0.8 | 11.0 | 23.0 | 39.0 | 48.8 | 51.8 | 33.5 |
Medical - Generic Drugs (21) | 0.6 | 4.0 | 21.9 | 21.0 | 27.4 | 16.0 | -7.8 |
Medical - Hospitals (8) | 1.9 | 9.1 | 21.7 | 51.2 | 66.1 | 29.7 | 60.0 |
Medical Instruments (104) | 2.4 | 12.7 | 21.6 | 35.2 | 34.9 | 32.9 | 10.3 |
Medical Services (44) | 1.1 | 7.3 | 20.7 | 21.6 | 34.6 | 37.8 | 21.3 |
Medical Products (86) | 1.2 | 6.3 | 20.2 | 31.6 | 34.2 | 28.2 | 13.0 |
Medical - Drugs (204) | 2.2 | 8.0 | 19.6 | 30.2 | 25.5 | 17.8 | -6.9 |
Medical - Biomedical (477) | 1.4 | 5.7 | 16.2 | 32.7 | 25.6 | 28.8 | 20.2 |
Medical - Outpatient And Hm Care (18) | 0.5 | 3.3 | 10.6 | 28.1 | 50.4 | 23.0 | 43.7 |
Medical - Hmo (10) | 0.1 | 0.5 | 10.3 | 20.0 | 32.6 | 25.5 | 21.2 |
Medical - Dental Suppliers (23) | 0.8 | 3.2 | 7.7 | 21.9 | 32.2 | 33.0 | 51.5 |
Large Cap Pharma (11) | 1.0 | 2.0 | 7.3 | 13.6 | 5.9 | 9.0 | 23.3 |
Industrial Products (209) [+] | -0.2 | 3.2 | 16.0 | 32.0 | 40.3 | 26.6 | 32.7 |
Machinery - Printing (4) | 1.7 | 66.9 | 106.6 | 128.8 | 110.8 | 114.5 | 70.8 |
Wire And Cable Products (6) | -1.4 | 11.6 | 41.8 | 43.3 | 41.5 | 3.7 | 41.7 |
Machinery - Material Handling (2) | 2.3 | 11.2 | 36.8 | 64.0 | 79.9 | 39.2 | 26.6 |
Machinery - Electrical (20) | 2.2 | 10.9 | 33.8 | 42.0 | 42.9 | 34.4 | 47.5 |
Pollution Controls (14) | 3.5 | 6.3 | 25.4 | 28.3 | 48.9 | 24.7 | 52.9 |
Industrial Services (16) | -1.1 | 3.6 | 20.9 | 36.7 | 54.5 | 25.3 | 28.2 |
Machinery - Farm (6) | -2.4 | -0.1 | 18.9 | 43.2 | 53.2 | 65.3 | 63.4 |
Printing - Commercial (5) | 1.6 | -2.9 | 16.6 | 37.8 | 64.2 | 66.7 | -1.8 |
Glass Products (2) | -1.0 | 2.8 | 16.4 | 31.6 | 45.0 | 8.4 | -10.9 |
Industrial Robotics (3) | 6.5 | 10.5 | 15.1 | 18.1 | 32.2 | 46.1 | 17.3 |
Protection - Safety (26) | -0.4 | -0.0 | 12.7 | 32.3 | 22.3 | 45.3 | 30.7 |
Machinery - General Industrial (34) | -0.9 | 1.2 | 10.5 | 29.7 | 39.2 | 11.6 | 25.6 |
Textile - Products (2) | -0.5 | -0.8 | 9.9 | 38.0 | 53.7 | -12.9 | 2.7 |
Steel - Pipe And Tube (7) | -0.1 | -1.2 | 7.2 | 40.4 | 24.7 | -7.0 | 10.2 |
Rubber And Plastics (5) | 1.1 | 2.0 | 7.0 | 57.9 | 65.9 | 51.1 | 29.0 |
Metal Production And Fabrication (13) | -2.3 | -3.8 | 6.5 | 26.3 | 47.7 | 33.6 | 26.8 |
Machinery - Thermal Processing (4) | -2.2 | -1.4 | 6.3 | 23.6 | 30.1 | 28.4 | 54.9 |
Machinery - Construct And Mining (5) | -3.4 | -2.9 | 6.0 | 35.0 | 48.3 | 27.5 | 30.0 |
Machinery - Elect Utilities (1) | -1.4 | 0.9 | 4.5 | 13.7 | 23.4 | 11.9 | 51.6 |
Uniform And Related (3) | 0.6 | 2.3 | 4.3 | 3.0 | 38.6 | 39.4 | 60.0 |
Containers - Paper Products (10) | -0.6 | -1.3 | 1.8 | 11.1 | 15.7 | 11.4 | 26.4 |
Office Supply And Forms (5) | -1.1 | -2.0 | 1.8 | 13.4 | 20.5 | -11.3 | 3.1 |
Machinery - Tools And Related (7) | -1.5 | -1.6 | 1.1 | 0.5 | 18.2 | 14.4 | 24.1 |
Containers - Metal And Glass (3) | -1.2 | -0.4 | -2.3 | 1.6 | 15.1 | 21.2 | 66.0 |
Metal Products - Distribution (5) | -0.6 | -4.7 | -2.7 | 30.6 | 51.2 | 13.1 | 39.9 |
Metal Products - Fasteners (1) | -4.4 | -4.8 | -6.0 | 57.0 | 92.5 | -7.1 | -6.0 |
Business Services (261) [+] | 0.1 | 4.6 | 15.9 | 30.2 | 34.2 | 13.6 | 18.6 |
Advertising Marketing Services (14) | 0.6 | 2.9 | 32.7 | 62.9 | 65.7 | 13.6 | -1.9 |
Technology Services (99) | 0.8 | 7.4 | 22.1 | 31.7 | 29.9 | 26.7 | 13.0 |
Waste Removal Svcs (16) | 1.4 | 8.3 | 21.2 | 29.5 | 33.6 | 7.6 | 18.4 |
Business Services (30) | -1.6 | 3.7 | 15.8 | 36.1 | 47.1 | 17.0 | 13.7 |
Consulting (16) | -0.0 | 1.5 | 15.2 | 28.5 | 26.6 | 3.3 | 28.5 |
Business Office Products (5) | -2.0 | 0.3 | 12.4 | 14.5 | 39.4 | -24.0 | -14.2 |
Outsourcing (17) | -0.4 | 3.0 | 9.8 | 34.3 | 49.6 | -1.4 | 8.2 |
Government Services (3) | 1.6 | 4.1 | 9.5 | 18.1 | 22.6 | 7.6 | 47.4 |
Staffing (17) | -0.7 | 1.8 | 8.2 | 27.1 | 43.8 | 6.2 | 1.0 |
Business Information (14) | -1.1 | 4.6 | 3.8 | 13.8 | 11.4 | 5.0 | 57.5 |
Auction Valuation Services (4) | 2.0 | 3.4 | 2.7 | 44.4 | 61.9 | 50.4 | 112.2 |
Financial Transaction Services (26) | -0.7 | -0.1 | -0.0 | 14.5 | 15.6 | 7.5 | 38.0 |
Computer And Technology (689) [+] | 0.7 | 6.0 | 15.7 | 37.4 | 44.6 | 38.3 | 44.7 |
Nanotechnology (2) | 8.0 | 32.3 | 60.0 | 70.5 | 61.5 | 50.0 | 57.2 |
Electrical Power (3) | 1.6 | 23.5 | 48.9 | 103.7 | 121.0 | 96.3 | 31.0 |
Semi Radio Frequency (6) | 2.8 | 12.7 | 48.7 | 57.6 | 56.3 | 50.9 | 100.3 |
Communication Network Software (7) | 4.2 | 12.7 | 46.6 | 73.6 | 77.2 | 82.9 | 23.9 |
Semi-eqpt Wafer Companies (1) | -0.3 | 34.7 | 42.4 | 74.1 | 45.8 | 31.8 | 73.1 |
Computers - Peripheral Equipment (10) | 2.0 | 15.3 | 34.9 | 68.3 | 87.0 | 62.8 | 55.9 |
Satellite Communication (9) | 4.1 | 13.9 | 31.5 | 59.4 | 57.6 | 49.0 | 29.7 |
Communications Components (21) | 0.5 | 5.6 | 27.9 | 41.5 | 33.3 | 27.1 | 42.2 |
Electronics - Semiconductors (36) | -0.8 | 5.9 | 26.8 | 53.2 | 59.0 | 55.3 | 77.1 |
Electronic Misc Services (4) | 5.7 | 8.7 | 25.0 | 44.0 | 43.3 | 73.2 | 112.4 |
Fiber Optics (2) | -1.1 | 9.0 | 24.7 | 29.2 | 23.1 | 17.5 | 25.0 |
Office Automation And Equipment (2) | 3.1 | 0.9 | 24.6 | 28.1 | 85.9 | 39.7 | -10.9 |
Semi Fab Foundries (1) | 1.1 | 4.2 | 24.5 | 48.1 | 56.8 | 128.6 | 0.0 |
Wireless Equipment (16) | 2.3 | 8.9 | 22.9 | 38.6 | 36.9 | 25.9 | 47.2 |
Electronics - Parts Distrib (4) | -0.2 | 1.7 | 20.6 | 45.9 | 62.3 | 27.2 | 19.0 |
Semi Communications (3) | 1.9 | 6.6 | 20.3 | 40.7 | 32.5 | 54.8 | 102.5 |
Semi Power (1) | -1.5 | 1.0 | 20.2 | 53.5 | 52.1 | 84.9 | 182.4 |
Semi-eqpt Wafer Fabrication (4) | -0.4 | 3.8 | 20.1 | 56.3 | 60.1 | 80.0 | 149.1 |
Wireless Non-us (15) | 3.0 | 5.6 | 19.3 | 27.3 | 33.9 | 30.3 | 1.1 |
Electronics - Misc Components (32) | -0.1 | 2.1 | 18.5 | 40.9 | 51.7 | 23.8 | 41.8 |
Electronics Products - Misc (28) | 1.6 | 5.9 | 17.8 | 43.0 | 60.8 | 34.0 | 49.0 |
It Services (38) | 1.9 | 9.0 | 17.7 | 28.4 | 31.3 | 31.2 | 48.8 |
Electrical - Manufacturing (10) | -0.3 | 3.8 | 16.6 | 62.1 | 64.2 | 63.1 | 98.3 |
Internet - Services (55) | 0.1 | 10.6 | 16.4 | 35.3 | 47.5 | 30.1 | 9.0 |
Lasers - Systems And Components (6) | 0.1 | -0.9 | 15.0 | 41.5 | 49.3 | 36.9 | 63.2 |
Electronics - Measuring Inst (7) | -0.2 | 2.1 | 14.9 | 42.5 | 44.4 | 32.7 | 41.3 |
Semi Discretes (2) | -1.4 | -1.2 | 13.8 | 42.2 | 55.4 | 60.2 | 72.3 |
Semi Memory (1) | -1.2 | 0.7 | 13.7 | 56.5 | 57.5 | 43.9 | 112.5 |
Semi Analog And Mixed (12) | -0.6 | 0.8 | 13.7 | 36.3 | 48.4 | 62.6 | 78.4 |
Computer - Software (46) | 1.0 | 4.0 | 12.7 | 27.8 | 32.4 | 31.1 | 61.8 |
Internet - Content (22) | 0.2 | 7.5 | 12.4 | 35.3 | 52.7 | 35.7 | 23.2 |
Semi General (5) | -1.1 | 1.6 | 11.5 | 9.4 | 30.2 | 32.9 | 69.8 |
Industrial Controls (9) | -1.1 | 3.3 | 11.4 | 28.1 | 36.9 | 19.4 | 37.1 |
Internet - Software (123) | 0.4 | 6.7 | 10.6 | 36.0 | 43.0 | 52.6 | 45.7 |
Computer - Integrated Systems (11) | 0.7 | 0.7 | 9.7 | 38.1 | 56.6 | 20.0 | 60.0 |
Communications Infrastructure (7) | 0.8 | 4.5 | 9.6 | 43.5 | 48.8 | 56.2 | 8.7 |
Wireless National (15) | 2.0 | 3.9 | 9.3 | 21.7 | 19.2 | 7.9 | -4.8 |
Computer - Services (15) | -1.0 | 4.5 | 9.2 | 32.7 | 46.9 | 20.5 | 54.5 |
Industrial Scientific (8) | 0.6 | 4.3 | 8.7 | 45.6 | 32.0 | 23.4 | 27.7 |
Computer - Mini (3) | 2.6 | 13.7 | 7.8 | 23.2 | 45.6 | 47.8 | 104.2 |
Semi-eqpt Photomask (1) | -0.8 | -1.1 | 7.3 | 12.6 | -0.5 | -17.6 | 10.1 |
Semi-eqpt Material Services (1) | -2.9 | 1.8 | 7.2 | 28.6 | 19.6 | 19.9 | 57.9 |
Security (11) | -0.2 | 2.0 | 6.9 | 26.4 | 32.0 | 40.6 | 47.5 |
Electronics - Connectors (2) | -1.6 | 1.7 | 6.8 | 26.0 | 32.3 | 21.5 | 55.6 |
Computer - Networks (11) | 1.2 | 3.6 | 6.3 | 32.7 | 39.6 | 18.8 | 37.2 |
Computer - Storage Devices (9) | 0.3 | 1.8 | 6.2 | 34.5 | 34.8 | 1.6 | 25.9 |
Internet Services - Delivery (8) | -0.7 | 4.7 | 6.1 | 26.5 | 60.5 | 56.1 | 20.6 |
Internet Software Services (19) | 0.6 | 3.3 | 6.0 | 28.0 | 31.7 | 41.8 | 31.4 |
Electronic Manufacturing (5) | -1.1 | -1.0 | 6.0 | 21.6 | 25.6 | -2.5 | 23.6 |
Electronic Test Equipment (7) | -0.4 | -0.9 | 5.6 | 24.9 | 30.0 | 33.4 | 51.5 |
Business Software Services (11) | -0.8 | 0.9 | 5.0 | 29.7 | 33.0 | 32.6 | 75.3 |
Computer - Optical (1) | -1.4 | 9.7 | 1.0 | 46.3 | 95.1 | 106.3 | 68.7 |
Semi Pro Logic Devices (1) | 1.5 | 6.2 | -0.1 | 22.8 | 35.9 | 47.2 | 28.6 |
Transportation (142) [+] | 0.2 | 1.4 | 14.9 | 28.2 | 39.2 | 6.5 | 7.8 |
Transportation - Ship (53) | -0.9 | -2.4 | 20.6 | 30.5 | 26.8 | -17.0 | -7.8 |
Transportation - Services (24) | 4.0 | 11.3 | 20.3 | 25.2 | 43.0 | 23.2 | 31.8 |
Transportation - Air Freight (6) | -1.3 | 0.7 | 17.2 | 16.1 | 36.6 | 48.4 | 25.5 |
Transportation - Equip And Lease (15) | 1.2 | 2.7 | 12.6 | 35.9 | 63.7 | 28.5 | 18.5 |
Transportation - Rail (7) | 0.6 | 2.6 | 10.0 | 16.4 | 33.1 | 11.5 | 36.4 |
Transportation - Truck (16) | 1.3 | 3.3 | 9.0 | 9.6 | 30.6 | 40.9 | 17.3 |
Transportation - Airline (21) | -2.7 | -2.4 | 1.6 | 40.7 | 57.0 | -9.8 | -10.2 |
Retail-wholesale (217) [+] | 1.9 | 4.8 | 14.3 | 33.7 | 58.3 | 32.4 | 31.2 |
Retail - Catalog Shopping (1) | 2.4 | 9.6 | 50.0 | 116.9 | 0.0 | 139.7 | 69.6 |
Retail - Regional Dept Stores (3) | 6.5 | 15.6 | 40.5 | 111.3 | 128.6 | 3.2 | -16.4 |
Retail - Jewelry (4) | 1.9 | 2.9 | 33.8 | 59.7 | 56.6 | 66.4 | 22.2 |
Retail - Misc And Diversified (17) | 1.9 | 7.0 | 25.6 | 35.7 | 78.0 | 50.5 | 39.3 |
Retail - Apparel And Shoes (32) | 7.7 | 6.9 | 23.9 | 66.0 | 98.2 | 25.3 | 3.8 |
Retail - Home Furniture (10) | 0.0 | 9.5 | 23.5 | 37.1 | 87.6 | 66.1 | 93.9 |
Retail - Wholesale Computers (1) | 0.3 | 3.8 | 18.4 | 18.4 | 26.0 | 1.4 | 66.8 |
Food Items - Wholesale (6) | 2.0 | 3.7 | 16.9 | 15.6 | 12.3 | 24.4 | 21.5 |
Retail - Wholesale Auto And Trucks (10) | -2.4 | 0.4 | 14.4 | 24.7 | 45.0 | 56.1 | 92.5 |
Retail - Mail Order (5) | 2.4 | 5.9 | 11.1 | 5.3 | 45.5 | 41.4 | 72.7 |
Retail - Drug Stores (5) | 1.7 | 4.0 | 11.0 | 39.8 | 15.6 | 12.0 | -10.2 |
Retail - Supermarket (8) | 4.5 | 7.8 | 10.7 | 13.7 | 15.0 | 34.3 | 14.6 |
Retail - Consumer Electronics (5) | 5.3 | 22.3 | 10.1 | 17.4 | 33.1 | 44.4 | 61.6 |
Retail - Restaurants (47) | -0.5 | 1.4 | 10.0 | 29.1 | 68.8 | 12.9 | 19.4 |
Internet Commerce (38) | 2.1 | 6.1 | 8.6 | 29.1 | 44.4 | 45.3 | 19.2 |
Retail - Wholesale Auto Parts (4) | -1.2 | 0.6 | 4.9 | 6.8 | 8.6 | 12.8 | 44.4 |
Retail - Discount (9) | -0.5 | -1.7 | 2.7 | 10.6 | 27.9 | 32.6 | 61.0 |
Building Products Retail - Wholesale (10) | -0.9 | 0.1 | 2.5 | 9.3 | 42.3 | 41.3 | 53.9 |
Retail - Convenience Stores (2) | -2.3 | 0.8 | 0.1 | 19.2 | 70.9 | 47.5 | 36.1 |
Conglomerates (22) [+] | 0.3 | 1.3 | 13.4 | 36.1 | 38.9 | 16.9 | 14.7 |
Conglomerates - Div Operations (22) | 0.3 | 1.3 | 13.4 | 36.1 | 38.9 | 16.9 | 14.7 |
Aerospace (41) [+] | -0.5 | -0.2 | 12.6 | 37.1 | 36.2 | 1.2 | 11.8 |
Aerospace - Defense Equipment (26) | -0.8 | -1.2 | 13.8 | 42.2 | 48.0 | 6.0 | 17.7 |
Electronics - Military (3) | 0.8 | 0.7 | 12.2 | 20.1 | 14.6 | -1.5 | -2.5 |
Aerospace - Defense (12) | -0.4 | 1.9 | 10.2 | 30.8 | 14.3 | -9.4 | 3.3 |
Consumer Staples (161) [+] | 1.6 | 3.3 | 12.2 | 26.1 | 27.6 | 19.7 | 12.6 |
Agriculture Operations (21) | 0.5 | 5.9 | 36.9 | 48.6 | 48.6 | 31.0 | -1.6 |
Publishing - Newspapers (4) | 1.2 | 1.7 | 15.7 | 35.6 | 27.9 | 13.6 | 14.1 |
Beverages - Soft (17) | 0.4 | 2.8 | 15.5 | 26.7 | 14.9 | 14.8 | 1.8 |
Consumer Products - Misc Staple (21) | 2.1 | 3.4 | 14.6 | 37.0 | 36.0 | 42.5 | 26.8 |
Funeral Services And Related (4) | 0.9 | 3.3 | 14.3 | 35.4 | 58.4 | 20.0 | 18.4 |
Food - Misc And Diversified (42) | 2.8 | 3.8 | 8.5 | 19.6 | 25.8 | 21.6 | 14.5 |
Food - Meat Products (7) | 2.2 | 6.5 | 7.0 | 7.6 | 12.3 | -14.3 | 7.6 |
Food - Confectionery (4) | 4.7 | 4.5 | 6.4 | 10.3 | 10.6 | 4.2 | 28.3 |
Publishing - Books (4) | -1.2 | 1.3 | 4.6 | 25.5 | 20.6 | 33.0 | 8.6 |
Tobacco (8) | -0.3 | -0.9 | 2.7 | 15.6 | 19.6 | 27.7 | 10.4 |
Food - Dairy Products (1) | 0.3 | 5.7 | 2.3 | 12.8 | 81.2 | 132.4 | 124.0 |
Cosmetics And Toiletries (8) | 4.2 | 2.9 | 1.8 | 38.2 | 40.5 | 6.4 | 41.5 |
Beverages - Alcohol (11) | -0.1 | 0.0 | 1.8 | 15.7 | 14.1 | 3.7 | -6.0 |
Publishing - Periodicals (3) | 1.8 | 1.1 | -0.5 | 28.7 | 39.1 | -5.8 | -12.6 |
Soap And Cleaning Products (6) | 1.7 | 1.4 | -1.7 | -4.9 | -1.7 | 15.6 | 32.2 |
Consumer Discretionary (306) [+] | 0.7 | 3.8 | 11.9 | 35.2 | 42.6 | 16.3 | 17.5 |
Audio And Video Products (10) | 7.1 | 13.0 | 25.1 | 67.4 | 54.9 | 50.5 | 54.2 |
Movie And Tv Production And Dist (13) | 1.6 | 7.6 | 22.6 | 38.1 | 40.0 | 18.6 | -5.2 |
Broadcast - Radio And Tv (34) | 1.4 | 5.3 | 20.5 | 46.4 | 45.9 | 7.7 | 4.9 |
Textile - Home Furnishings (6) | -0.5 | 5.5 | 20.0 | 35.2 | 64.2 | 29.6 | 3.2 |
Consumer Products - Misc Discretionary (18) | 4.5 | 7.3 | 17.3 | 38.8 | 54.4 | 49.5 | 20.4 |
Textile - Apparel (22) | -1.3 | 0.2 | 13.8 | 36.1 | 61.0 | 10.0 | 10.2 |
Consumer Services - Misc (13) | 0.2 | 1.2 | 12.9 | 26.3 | 37.3 | 35.5 | 17.0 |
Toys And Game And Hobby (8) | -1.3 | 5.6 | 11.5 | 27.8 | 18.4 | 18.0 | 35.6 |
Tools - Hand Held (4) | -0.5 | -1.4 | 11.3 | 28.2 | 31.9 | 3.8 | 9.4 |
Furniture (12) | -1.1 | 2.6 | 10.6 | 28.7 | 62.6 | 30.1 | 46.3 |
Hotels And Motels (18) | -0.3 | 0.6 | 10.6 | 39.1 | 53.5 | 6.0 | 9.8 |
Shoes And Related Apparel (11) | 2.4 | 2.1 | 10.5 | 34.8 | 50.0 | 9.4 | 16.0 |
Leisure And Recreational Products (21) | -0.1 | 2.2 | 10.3 | 26.1 | 38.6 | 63.8 | 76.0 |
Leisure And Recreation Services (33) | 0.8 | 4.6 | 10.1 | 49.6 | 41.5 | -14.1 | -13.1 |
Gaming (31) | -1.1 | 2.0 | 6.6 | 50.6 | 64.7 | 26.7 | 20.6 |
Schools (30) | 0.4 | 5.0 | 3.6 | 1.9 | 2.0 | 0.5 | 12.3 |
Cable Tv (13) | 1.2 | 1.7 | 3.5 | 23.8 | 22.5 | 17.6 | 42.4 |
Media Conglomerates (4) | 1.6 | 4.6 | 3.4 | 25.7 | 31.9 | 6.7 | 25.4 |
Precious Metals And Jewelry (2) | -0.9 | 2.6 | 0.4 | 17.4 | 56.9 | -5.8 | 82.8 |
Appliances - Household (3) | -0.6 | -2.1 | -1.0 | -2.4 | 14.6 | -5.3 | -3.6 |
Construction (121) [+] | -0.6 | 4.3 | 11.9 | 23.2 | 43.0 | 29.8 | 55.9 |
Building - Cmt And Cnt And Ag (12) | 0.7 | 3.8 | 19.0 | 35.1 | 50.8 | 27.4 | 37.1 |
Building - Heavy Construction (10) | -2.5 | -1.2 | 16.2 | 49.0 | 81.8 | 35.2 | 40.8 |
Building Products - Ltg Fx (4) | -0.7 | 8.0 | 14.6 | 15.7 | 62.1 | 68.7 | 10.5 |
Building And Construction - Misc (29) | -1.2 | 0.1 | 12.6 | 20.8 | 50.0 | 35.9 | 54.5 |
Engineering And R&d Services (17) | -1.1 | 3.3 | 11.4 | 34.9 | 50.8 | 17.9 | 37.9 |
Building - Residential And Comm (18) | 0.6 | 15.4 | 10.6 | 8.4 | 25.1 | 21.0 | 83.0 |
Building Products - Air Heating (5) | 0.4 | 4.8 | 10.1 | 7.7 | 20.9 | 29.8 | 57.4 |
Building Products - Wood (14) | -0.6 | 4.7 | 10.0 | 16.8 | 24.3 | 41.9 | 65.5 |
Building - Mobile Homes And Rv (5) | -0.3 | 3.7 | 7.4 | 14.8 | 6.9 | 13.4 | 79.9 |
Building - Maint And Service (4) | -0.8 | 2.8 | 4.1 | 39.8 | 71.2 | 10.5 | 55.1 |
Paint And Related Products (3) | -0.3 | -0.6 | -1.6 | 2.9 | 7.3 | 15.7 | 48.1 |
Unclassified (196) [+] | -0.4 | 2.2 | 11.3 | 30.2 | 26.6 | 23.2 | 10.8 |
Unclassified (196) | -0.4 | 2.2 | 11.3 | 30.2 | 26.6 | 23.2 | 10.8 |
Auto-tires-trucks (83) [+] | -0.9 | 4.1 | 9.1 | 43.1 | 55.4 | 40.9 | 26.7 |
Auto - Foreign (10) | -3.0 | 3.2 | 14.8 | 86.9 | 77.5 | 20.1 | 15.1 |
Auto - Domestic (14) | -0.5 | 5.4 | 12.6 | 29.6 | 51.5 | 42.1 | 45.7 |
Engines - Internal Combustion (1) | -0.2 | 3.9 | 9.7 | 10.8 | 29.1 | 48.5 | 68.5 |
Auto - Truck Original Parts (47) | -0.6 | 4.8 | 8.2 | 44.6 | 63.0 | 53.9 | 29.1 |
Rubber Tires (2) | -2.7 | -1.6 | 6.2 | 11.5 | 16.2 | 10.9 | -16.9 |
Auto - Truck Replacement Parts (9) | 0.0 | 1.2 | 2.5 | 17.0 | 24.7 | 1.6 | 9.5 |
Basic Materials (222) [+] | -0.9 | 0.6 | 8.6 | 27.0 | 32.0 | 35.7 | 26.7 |
Fertilizers (8) | -1.3 | -0.6 | 33.4 | 76.3 | 87.4 | 41.6 | -9.3 |
Mining - Non Ferrous (8) | -0.9 | 1.2 | 16.4 | 67.6 | 55.4 | 86.7 | 59.2 |
Paper And Related Products (13) | 1.0 | 7.0 | 16.0 | 44.2 | 61.2 | 37.5 | -4.5 |
Chemical - Specialty (32) | -0.9 | 0.3 | 14.8 | 30.6 | 39.3 | 27.8 | 17.2 |
Steel - Specialty (4) | -1.1 | -2.5 | 12.8 | 62.6 | 55.7 | -10.0 | -31.7 |
Agriculture Products (7) | -2.2 | -1.3 | 12.3 | 36.6 | 16.4 | -4.5 | 5.3 |
Chemical - Diversified (31) | -0.7 | -0.4 | 11.3 | 22.7 | 36.1 | 22.9 | 14.5 |
Steel - Producers (19) | -1.9 | -3.8 | 10.0 | 44.0 | 62.7 | 23.7 | 10.0 |
Mining - Misc (44) | -0.8 | 2.0 | 7.9 | 36.7 | 40.2 | 57.3 | 40.1 |
Chemical - Plastics (4) | -1.7 | -2.0 | 4.8 | 20.8 | 33.1 | 7.5 | -12.1 |
Mining - Iron (2) | -1.4 | -1.5 | -2.6 | 31.6 | 54.2 | 31.4 | 19.3 |
Mining - Gold (39) | -0.4 | 1.3 | -4.3 | -14.5 | -18.1 | 31.9 | 49.8 |
Mining - Silver (11) | -2.7 | -0.1 | -5.8 | 0.7 | -7.0 | 59.8 | 82.7 |
Finance (1292) [+] | -0.3 | 0.1 | 6.2 | 24.0 | 28.8 | -3.9 | 2.6 |
Reit - Equity Trust Retail (29) | 2.4 | 5.5 | 17.1 | 40.7 | 45.4 | -22.2 | -20.1 |
Finance - Investment Brokers (23) | -1.4 | -1.2 | 12.7 | 30.9 | 46.1 | 25.1 | 25.6 |
Finance - Misc Services (61) | -0.6 | -1.0 | 12.0 | 35.1 | 42.9 | 13.0 | 11.6 |
Banks - Southwest (20) | -0.5 | 1.8 | 11.4 | 33.8 | 35.0 | -1.7 | 2.5 |
Banks - West (40) | -0.8 | -0.1 | 11.3 | 39.8 | 42.1 | -2.4 | 1.6 |
Banks - Southeast (74) | -1.2 | -0.5 | 8.3 | 36.1 | 45.0 | -2.9 | 1.0 |
Insurance - Accident And Health (6) | 1.3 | 1.2 | 8.3 | 18.1 | 38.4 | -5.7 | -10.7 |
Finance - Leasing Companies (3) | -1.7 | -2.9 | 7.9 | 33.2 | 83.7 | 12.2 | 3.0 |
