Last (%) ![]() | 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 2 Year (%) | |
---|---|---|---|---|---|---|---|
Basic Materials (222) [+] | -3.8 | -6.2 | 3.0 | 22.8 | 26.3 | 29.0 | 23.6 |
Mining - Silver (11) | -5.4 | -11.0 | -7.9 | 0.9 | -8.7 | 49.8 | 69.9 |
Mining - Misc (44) | -5.2 | -6.1 | 1.9 | 34.0 | 33.6 | 48.4 | 37.2 |
Paper And Related Products (13) | -5.0 | -6.4 | 8.6 | 30.5 | 49.0 | 31.0 | -16.3 |
Mining - Non Ferrous (8) | -4.8 | -7.5 | 2.8 | 65.6 | 50.2 | 78.2 | 49.5 |
Fertilizers (8) | -4.0 | -7.7 | 25.5 | 65.9 | 73.0 | 30.3 | 15.3 |
Mining - Iron (2) | -3.9 | -6.2 | -5.8 | 30.9 | 45.9 | 31.8 | 12.6 |
Mining - Gold (39) | -3.5 | -5.4 | -6.3 | -14.1 | -20.5 | 22.8 | 46.9 |
Chemical - Plastics (4) | -3.2 | -6.5 | -3.3 | 14.0 | 28.2 | 4.6 | -15.6 |
Chemical - Diversified (31) | -2.9 | -6.2 | 4.2 | 17.8 | 30.4 | 18.8 | 8.9 |
Chemical - Specialty (32) | -2.9 | -4.8 | 9.7 | 25.2 | 32.6 | 23.1 | 18.6 |
Steel - Producers (19) | -2.9 | -7.4 | 3.2 | 36.5 | 57.0 | 19.3 | 4.7 |
Agriculture Products (7) | -2.8 | -3.6 | 6.9 | 29.6 | 14.5 | -6.1 | 4.4 |
Steel - Specialty (4) | 0.4 | -4.7 | 8.4 | 62.2 | 50.0 | -10.7 | -36.4 |
Medical (1050) [+] | -3.6 | -1.7 | 11.0 | 28.2 | 27.6 | 24.9 | 12.8 |
Medical - Generic Drugs (20) | -5.2 | -5.5 | 5.9 | 13.8 | 21.5 | 3.0 | -11.8 |
Medical - Biomedical (476) | -3.9 | -2.9 | 7.6 | 28.1 | 25.6 | 25.3 | 18.3 |
Medical Instruments (104) | -3.9 | 0.3 | 17.6 | 32.5 | 32.3 | 29.3 | 9.6 |
Medical - Outpatient And Hm Care (18) | -3.8 | -1.6 | 7.5 | 29.4 | 39.3 | 17.7 | 35.4 |
Medical - Drugs (204) | -3.5 | -1.2 | 13.9 | 27.1 | 24.0 | 17.9 | -6.1 |
Medical - Hmo (10) | -3.4 | -4.3 | 4.4 | 16.5 | 25.6 | 22.4 | 15.7 |
Large Cap Pharma (11) | -3.4 | -2.2 | 4.4 | 10.3 | 2.3 | 5.3 | 17.1 |
Medical Products (86) | -3.1 | -0.4 | 15.7 | 28.8 | 28.3 | 26.6 | 14.9 |
Medical - Nursing Homes (7) | -3.0 | 2.6 | 20.6 | 63.9 | 64.4 | 3.6 | -13.9 |
Medical Information Systems (38) | -3.0 | 0.5 | 15.6 | 35.5 | 39.5 | 53.1 | 19.7 |
Medical Services (45) | -2.8 | -2.0 | 10.2 | 23.4 | 31.3 | 35.8 | 18.5 |
Medical - Dental Suppliers (23) | -2.3 | 3.1 | 8.8 | 25.0 | 35.7 | 29.3 | 49.4 |
Medical - Hospitals (8) | -2.0 | 2.7 | 18.2 | 52.3 | 56.2 | 29.6 | 70.2 |
Auto-tires-trucks (83) [+] | -3.2 | -1.2 | 4.9 | 38.8 | 55.3 | 43.4 | 24.6 |
Auto - Foreign (10) | -4.8 | -5.8 | 9.5 | 85.1 | 67.5 | 15.9 | 12.1 |
Rubber Tires (2) | -4.0 | -7.3 | -0.7 | 6.4 | 9.1 | 7.2 | -20.9 |
Auto - Truck Replacement Parts (9) | -3.5 | -3.7 | -1.7 | 6.2 | 14.8 | -1.8 | 4.1 |
Auto - Truck Original Parts (47) | -3.2 | 0.3 | 3.1 | 39.8 | 68.3 | 58.3 | 27.7 |
Engines - Internal Combustion (1) | -3.1 | 1.1 | 6.6 | 8.1 | 20.2 | 44.0 | 63.0 |
Auto - Domestic (14) | -1.9 | -0.4 | 12.4 | 30.9 | 46.0 | 46.3 | 47.8 |
Conglomerates (22) [+] | -3.2 | -1.0 | 12.8 | 35.1 | 29.5 | 6.4 | 2.0 |
Conglomerates - Div Operations (22) | -3.2 | -1.0 | 12.8 | 35.1 | 29.5 | 6.4 | 2.0 |
Unclassified (197) [+] | -3.2 | -3.4 | 3.0 | 25.2 | 18.6 | 16.9 | 11.2 |
Unclassified (197) | -3.2 | -3.4 | 3.0 | 25.2 | 18.6 | 16.9 | 11.2 |
Construction (121) [+] | -3.1 | -3.6 | 6.6 | 20.0 | 35.9 | 26.3 | 46.9 |
Engineering And R&d Services (17) | -5.0 | -4.6 | 3.0 | 29.1 | 42.1 | 14.7 | 29.6 |
Building Products - Wood (14) | -4.7 | -4.6 | 1.7 | 12.4 | 27.4 | 37.1 | 51.3 |
Building - Cmt And Cnt And Ag (12) | -3.9 | -9.0 | 11.9 | 23.7 | 48.0 | 19.6 | 26.4 |
Building - Maint And Service (4) | -3.7 | -1.6 | 1.1 | 37.4 | 61.5 | 5.9 | 48.8 |
Building - Heavy Construction (10) | -3.3 | -8.0 | 8.4 | 41.6 | 69.7 | 30.3 | 36.2 |
Building Products - Ltg Fx (4) | -2.8 | 1.6 | 9.4 | 17.2 | 53.4 | 53.9 | 4.2 |
Building And Construction - Misc (29) | -2.6 | -4.6 | 7.8 | 19.1 | 38.1 | 32.5 | 45.3 |
Building - Mobile Homes And Rv (5) | -2.3 | -1.8 | 5.3 | 17.4 | 5.3 | 19.8 | 79.2 |
Building - Residential And Comm (18) | -1.8 | 1.9 | 9.1 | 9.2 | 19.8 | 19.5 | 67.0 |
Paint And Related Products (3) | -1.4 | -3.9 | -4.4 | 1.5 | 1.6 | 15.8 | 40.0 |
Building Products - Air Heating (5) | 0.8 | 1.5 | 8.0 | 9.4 | 15.6 | 32.3 | 64.0 |
Aerospace (42) [+] | -2.9 | -5.2 | 5.7 | 33.3 | 31.6 | -2.1 | 8.9 |
Aerospace - Defense Equipment (27) | -3.9 | -7.8 | 4.6 | 36.7 | 38.1 | -0.9 | 14.0 |
Aerospace - Defense (12) | -1.3 | -1.2 | 6.7 | 29.0 | 22.8 | -5.3 | -0.4 |
Electronics - Military (3) | -0.2 | 1.2 | 11.0 | 20.1 | 10.4 | -1.6 | -3.5 |
Transportation (142) [+] | -2.8 | -3.6 | 8.1 | 24.1 | 32.6 | 5.9 | 5.5 |
Transportation - Truck (16) | -3.6 | -5.7 | 3.4 | 10.4 | 22.3 | 31.6 | 23.0 |
Transportation - Ship (53) | -3.5 | -5.4 | 9.2 | 25.2 | 20.0 | -14.1 | -7.5 |
Transportation - Rail (7) | -3.0 | -4.0 | 4.1 | 12.1 | 23.3 | 3.3 | 29.5 |
Transportation - Services (24) | -2.7 | 3.6 | 16.4 | 24.5 | 35.5 | 24.3 | 23.5 |
Transportation - Air Freight (6) | -1.9 | -0.6 | 14.4 | 14.6 | 32.2 | 60.2 | 21.2 |
Transportation - Equip And Lease (15) | -1.9 | -5.3 | 5.2 | 28.5 | 54.6 | 24.4 | 11.1 |
Transportation - Airline (21) | -1.1 | -5.4 | 1.1 | 34.8 | 55.5 | -9.9 | -12.7 |
Industrial Products (210) [+] | -2.8 | -0.7 | 8.3 | 30.6 | 36.0 | 23.9 | 26.3 |
Machinery - Printing (4) | -13.1 | 28.7 | 79.3 | 122.5 | 105.2 | 55.9 | 52.5 |
Metal Products - Fasteners (1) | -7.0 | -12.4 | -10.0 | 46.9 | 81.0 | -8.9 | -15.5 |
Machinery - Construct And Mining (5) | -5.2 | -11.1 | -2.5 | 25.2 | 38.1 | 19.1 | 19.9 |
Machinery - Electrical (20) | -5.1 | 2.0 | 14.7 | 45.6 | 39.4 | 31.1 | 37.9 |
Metal Production And Fabrication (13) | -4.9 | -6.6 | 2.8 | 22.4 | 43.0 | 30.6 | 20.6 |
Metal Products - Distribution (5) | -4.2 | -10.4 | -8.7 | 20.5 | 44.0 | 8.3 | 30.7 |
Containers - Metal And Glass (3) | -4.2 | -6.6 | -6.6 | -2.9 | 9.2 | 14.9 | 53.6 |
Machinery - General Industrial (34) | -4.0 | -5.2 | 3.2 | 24.9 | 32.1 | 6.2 | 19.6 |
Pollution Controls (14) | -3.9 | 5.8 | 8.5 | 26.8 | 33.0 | 26.6 | 37.6 |
Machinery - Farm (6) | -3.9 | -5.6 | 12.5 | 39.7 | 45.4 | 58.3 | 56.6 |
Wire And Cable Products (6) | -3.9 | 0.3 | 30.0 | 62.0 | 35.3 | 0.4 | 28.6 |
Containers - Paper Products (11) | -3.1 | -6.0 | -0.6 | 9.2 | 11.1 | 20.8 | 18.9 |
Uniform And Related (3) | -3.0 | -4.3 | -2.0 | -1.3 | 18.1 | 34.2 | 52.2 |
Textile - Products (2) | -2.9 | -4.9 | 2.7 | 38.1 | 46.6 | -6.1 | -5.9 |
Office Supply And Forms (5) | -2.7 | -3.1 | -0.7 | 13.5 | 16.5 | -14.3 | 0.6 |
Glass Products (2) | -2.7 | -5.0 | 11.2 | 27.4 | 37.0 | 5.9 | -15.9 |
Machinery - Tools And Related (7) | -2.6 | -3.3 | -2.8 | -1.5 | 14.5 | 12.9 | 21.1 |
Machinery - Material Handling (2) | -2.5 | 2.8 | 29.1 | 58.4 | 72.6 | 38.6 | 22.8 |
Printing - Commercial (5) | -1.9 | -2.0 | 19.7 | 35.4 | 55.3 | 64.6 | -4.4 |
Steel - Pipe And Tube (7) | -1.0 | -3.0 | 3.5 | 36.9 | 21.8 | -7.1 | 8.8 |
Machinery - Thermal Processing (4) | -0.4 | -1.1 | 6.3 | 24.7 | 26.5 | 27.6 | 53.5 |
Industrial Services (16) | 0.6 | 3.6 | 13.8 | 38.8 | 52.1 | 43.3 | 26.4 |
Protection - Safety (25) | 0.8 | 2.5 | 6.3 | 26.9 | 25.3 | 40.6 | 29.8 |
Machinery - Elect Utilities (2) | 0.9 | -0.7 | 1.0 | 12.6 | 20.3 | 8.9 | 16.2 |
Rubber And Plastics (5) | 1.4 | 7.9 | 6.4 | 64.1 | 76.5 | 59.5 | 32.1 |
Industrial Robotics (3) | 6.5 | 18.6 | 24.7 | 27.3 | 47.3 | 5.2 | 30.7 |
Computer And Technology (689) [+] | -2.5 | -0.7 | 11.2 | 33.6 | 39.5 | 36.7 | 40.5 |
Electrical Power (3) | -8.0 | 4.6 | 32.0 | 97.4 | 108.3 | 87.4 | 8.8 |
Semi Pro Logic Devices (1) | -7.3 | -3.0 | -5.7 | 15.0 | 24.1 | 53.5 | 19.5 |
Office Automation And Equipment (2) | -7.2 | 30.9 | 57.4 | 60.7 | 36.8 | 89.1 | 17.9 |
Semi Power (1) | -7.1 | -8.8 | 5.7 | 41.3 | 36.6 | 72.0 | 152.4 |
Semi-eqpt Wafer Fabrication (4) | -6.1 | -8.6 | 11.1 | 44.8 | 48.1 | 62.5 | 160.9 |
Satellite Communication (9) | -6.0 | -4.5 | 38.1 | 46.6 | 68.8 | 43.0 | 21.2 |
Computer - Optical (1) | -5.8 | -2.2 | -10.0 | 29.4 | 66.2 | 77.8 | 50.1 |
Semi Analog And Mixed (12) | -5.7 | -8.7 | 4.6 | 27.4 | 37.6 | 51.9 | 84.2 |
Semi Memory (1) | -5.6 | -10.1 | 7.3 | 42.7 | 49.0 | 36.5 | 89.6 |
Nanotechnology (2) | -5.2 | 10.5 | 41.3 | 62.1 | 52.0 | 43.4 | 69.2 |
Electrical - Manufacturing (10) | -5.0 | -8.7 | 7.6 | 49.9 | 47.9 | 53.5 | 92.3 |
Semi Discretes (2) | -4.8 | -9.2 | 1.7 | 30.1 | 41.5 | 60.9 | 57.3 |
Electronics - Misc Components (32) | -4.4 | -4.1 | 14.3 | 32.4 | 48.6 | 25.4 | 32.8 |
Electronics - Semiconductors (35) | -4.3 | -4.4 | 17.2 | 50.4 | 55.2 | 45.2 | 70.5 |
Semi Fab Foundries (1) | -3.9 | -6.8 | 17.3 | 39.0 | 47.3 | 118.2 | 0.0 |
Electronics Products - Misc (28) | -3.9 | -2.0 | 11.2 | 35.6 | 49.5 | 21.8 | 36.1 |
Electronics - Connectors (2) | -3.8 | -6.6 | -0.9 | 18.8 | 24.1 | 16.3 | 44.1 |
Lasers - Systems And Components (6) | -3.6 | -2.8 | 28.2 | 35.2 | 41.3 | 35.1 | 53.2 |
Semi General (5) | -3.6 | -5.4 | 7.0 | 4.9 | 25.4 | 36.6 | 61.3 |
Electronic Manufacturing (5) | -3.5 | -8.0 | -1.1 | 14.7 | 14.7 | -5.0 | 18.6 |
Semi Communications (3) | -3.5 | -5.9 | 12.7 | 34.0 | 26.2 | 51.4 | 86.2 |
Semi-eqpt Photomask (1) | -3.5 | -8.6 | 4.3 | 8.1 | -4.2 | -17.1 | 3.7 |
Internet - Software (123) | -3.3 | -1.4 | 4.1 | 32.1 | 35.4 | 49.4 | 39.0 |
Electronic Test Equipment (7) | -3.1 | -6.6 | -0.7 | 18.8 | 23.0 | 28.8 | 41.4 |
Industrial Controls (9) | -3.0 | -2.5 | 3.4 | 21.7 | 29.2 | 11.2 | 27.8 |
Computer - Integrated Systems (11) | -2.9 | -4.2 | 3.6 | 34.4 | 43.6 | 12.0 | 47.4 |
Internet Software Services (19) | -2.9 | -2.6 | 2.8 | 24.9 | 26.9 | 36.3 | 37.4 |
Internet Services - Delivery (8) | -2.9 | -2.2 | 3.3 | 14.2 | 54.7 | 50.9 | 16.5 |
Electronics - Measuring Inst (7) | -2.9 | -0.0 | 10.7 | 43.3 | 43.6 | 36.1 | 67.1 |
Computer - Software (46) | -2.8 | -1.5 | 7.8 | 26.3 | 25.8 | 27.8 | 56.7 |
Electronics - Parts Distrib (4) | -2.8 | -5.3 | 12.5 | 41.3 | 54.5 | 24.0 | 13.2 |
Electronic Misc Services (4) | -2.7 | 10.2 | 21.3 | 39.8 | 43.7 | 77.5 | 106.0 |
Wireless National (15) | -2.4 | 3.5 | 8.7 | 22.0 | 5.7 | 9.3 | -8.3 |
Communications Infrastructure (7) | -2.4 | -1.6 | 5.3 | 37.9 | 43.5 | 58.6 | 1.5 |
Industrial Scientific (8) | -2.2 | -2.1 | 6.0 | 43.5 | 27.6 | 21.6 | 20.6 |
Fiber Optics (2) | -1.9 | 5.0 | 15.4 | 20.8 | 17.1 | 16.2 | 21.0 |
Internet - Content (22) | -1.8 | 3.8 | 10.5 | 36.7 | 47.6 | 35.8 | 21.0 |
Computers - Peripheral Equipment (10) | -1.8 | 4.9 | 30.8 | 52.4 | 86.6 | 65.3 | 56.3 |
Business Software Services (11) | -1.6 | -3.2 | 1.1 | 27.7 | 29.3 | 29.0 | 66.0 |
Semi Radio Frequency (6) | -1.5 | 1.6 | 38.9 | 55.0 | 48.6 | 50.5 | 90.5 |
Communications Components (21) | -1.4 | -0.4 | 20.6 | 39.2 | 26.6 | 27.3 | 37.4 |
Computer - Networks (11) | -1.2 | -2.3 | 2.8 | 29.4 | 33.1 | 21.6 | 29.3 |
It Services (38) | -1.0 | 2.2 | 19.0 | 27.8 | 34.5 | 33.6 | 44.6 |
Internet - Services (55) | -0.9 | 3.5 | 18.5 | 34.8 | 51.3 | 40.6 | 8.2 |
Semi-eqpt Material Services (1) | -0.4 | -2.2 | 5.7 | 27.2 | 16.8 | 25.3 | 52.4 |
Security (11) | -0.4 | -1.2 | 0.4 | 26.8 | 23.9 | 37.9 | 60.4 |
Computer - Services (16) | -0.2 | 0.4 | 6.6 | 24.4 | 42.4 | 29.7 | 46.4 |
Communication Network Software (7) | 0.6 | 4.1 | 25.6 | 76.0 | 70.4 | 92.2 | 20.3 |
Wireless Non-us (15) | 0.8 | 4.9 | 6.3 | 23.6 | 16.9 | 16.6 | -11.2 |
Semi-eqpt Wafer Companies (1) | 1.0 | 3.3 | 37.5 | 75.0 | 49.2 | 39.2 | 69.0 |
Computer - Storage Devices (9) | 1.6 | 1.7 | 7.7 | 34.3 | 40.0 | 8.7 | 24.9 |
Wireless Equipment (16) | 1.7 | 5.6 | 20.6 | 36.5 | 35.0 | 31.6 | 48.6 |
Computer - Mini (3) | 4.6 | 14.6 | 5.6 | 25.4 | 47.5 | 45.4 | 11.6 |
Business Services (261) [+] | -2.4 | -0.1 | 13.2 | 27.8 | 26.4 | 13.5 | 14.2 |
Consulting (16) | -3.6 | -3.2 | 10.3 | 24.6 | 21.5 | -0.2 | 22.7 |
Financial Transaction Services (26) | -3.6 | -4.8 | -5.5 | 12.4 | 8.2 | 3.3 | 36.8 |
Business Information (14) | -3.4 | -6.0 | 0.9 | 6.7 | 6.6 | 2.0 | 50.8 |
Waste Removal Svcs (16) | -3.3 | 5.8 | 26.7 | 17.3 | 16.5 | 12.6 | 10.6 |
Business Services (30) | -2.8 | -2.7 | 11.8 | 33.8 | 38.5 | 16.1 | 10.4 |
Technology Services (99) | -2.5 | 2.4 | 19.2 | 31.4 | 24.6 | 27.3 | 7.0 |
Outsourcing (17) | -2.4 | -1.0 | 8.6 | 32.7 | 42.6 | -2.2 | 3.1 |
Auction Valuation Services (4) | -2.3 | -3.4 | -1.6 | 42.1 | 49.4 | 39.8 | 100.6 |
Staffing (17) | -2.0 | -1.7 | 6.0 | 24.9 | 36.1 | 8.2 | -1.6 |
Government Services (3) | -1.5 | 0.5 | 7.7 | 18.2 | 17.1 | 5.8 | 39.6 |
Business Office Products (5) | -0.6 | 0.2 | 11.7 | 15.6 | 31.6 | -23.4 | -14.7 |
Advertising Marketing Services (14) | 3.1 | 3.4 | 28.8 | 63.0 | 48.8 | 20.8 | -2.0 |
Finance (1285) [+] | -2.1 | -2.6 | 2.7 | 22.0 | 23.2 | -6.3 | 0.1 |
Finance - Investment Brokers (23) | -3.9 | -5.2 | 4.6 | 25.5 | 39.8 | 14.7 | 16.8 |
Banks - Major Regional (15) | -3.8 | -7.5 | -0.3 | 25.1 | 26.3 | -12.4 | -5.5 |
Finance - Misc Services (61) | -3.4 | -4.6 | 6.0 | 26.7 | 35.9 | 3.6 | 13.2 |
Insurance - Life (18) | -3.4 | -6.0 | -3.5 | 6.5 | 14.9 | -5.9 | -4.0 |
Banks - West (39) | -3.3 | -4.4 | 4.4 | 34.2 | 33.6 | -6.7 | -2.8 |
Banks - Northeast (122) | -3.0 | -3.9 | 1.7 | 27.2 | 29.1 | -12.8 | -6.4 |
Banks - Southwest (20) | -2.9 | -2.7 | 5.1 | 30.2 | 25.6 | -7.0 | -0.2 |
Reit - Equity Trust Resident (26) | -2.8 | -3.7 | 0.8 | 13.1 | 8.5 | -21.3 | -2.6 |
Banks - Midwest (36) | -2.8 | -5.1 | 1.6 | 24.4 | 28.9 | -11.3 | -4.1 |
Real Estate Operations (40) | -2.8 | -1.9 | 3.4 | 24.2 | 24.3 | -7.4 | -0.5 |
Insurance - Property And Casualty (53) | -2.6 | -4.0 | -0.3 | 13.3 | 15.3 | -4.8 | -5.7 |
Finance - Savings And Loan (49) | -2.6 | -3.5 | 2.2 | 25.5 | 28.4 | -10.5 | -3.2 |
Banks - Foreign (43) | -2.6 | -6.0 | -2.3 | 22.4 | 13.0 | -16.7 | -24.3 |
Reit - Mortgage Trusts (37) | -2.6 | 0.3 | -0.7 | 31.1 | 26.7 | -29.7 | -30.1 |
Banks - Southeast (73) | -2.5 | -3.6 | 3.2 | 31.2 | 39.3 | -6.3 | 0.0 |
Real Estate Developers (17) | -2.2 | -3.7 | 1.8 | 17.3 | 25.4 | 6.2 | 13.7 |
Finance - Consumer Loans (26) | -2.1 | -3.8 | 4.2 | 22.3 | 46.2 | 7.4 | 3.2 |
Insurance - Multi Line (30) | -2.0 | -4.6 | 3.0 | 23.3 | 23.9 | -2.4 | -4.4 |
Finance - Investment Mgmt (63) | -1.9 | -2.5 | 4.6 | 23.1 | 27.4 | 5.9 | 18.7 |
Insurance - Accident And Health (6) | -1.8 | -1.3 | 5.3 | 16.0 | 35.1 | -10.2 | -14.2 |
Finance - Mortgage And Rel Svs (13) | -1.8 | -3.6 | -4.2 | 9.3 | 21.2 | -1.4 | 15.9 |
Finance - Sbic And Commercial (38) | -1.8 | 0.2 | 5.8 | 31.9 | 28.8 | -21.3 | -21.1 |
Reit - Equity Trust Other (118) | -1.6 | -1.6 | 1.5 | 22.4 | 15.7 | -16.3 | -7.9 |
Finance - Investment Funds (271) | -1.2 | -1.4 | 1.9 | 11.8 | 11.3 | 2.5 | 12.4 |
Securities Exchanges (5) | -1.0 | -3.0 | 0.1 | 8.4 | 7.6 | 7.2 | 49.5 |
Reit - Equity Trust Retail (29) | 0.5 | 6.3 | 22.1 | 45.0 | 44.1 | -18.3 | -19.2 |
Insurance - Brokers (11) | 1.9 | 7.3 | 15.5 | 9.1 | -1.8 | -5.5 | 24.1 |
Finance - Leasing Companies (3) | 4.1 | 3.2 | 0.5 | 23.3 | 28.3 | 23.1 | 6.9 |
Oils-energy (277) [+] | -1.9 | -3.4 | 12.8 | 49.6 | 30.2 | -11.6 | -35.4 |
Solar (15) | -5.7 | 0.9 | 21.4 | 50.5 | 91.6 | 155.5 | 103.8 |
Oil Field Machinery And Equip (15) | -5.1 | -6.7 | 14.2 | 37.5 | 21.0 | -20.3 | -33.0 |
Other Alt Energy (20) | -4.4 | 7.2 | 17.0 | 43.9 | 30.8 | 24.3 | 5.2 |
Biofuels (5) | -3.7 | 18.3 | 42.9 | 37.8 | 15.5 | 18.2 | 15.5 |
Oil Gas Prod Pipeline Mlp (15) | -3.5 | -5.2 | 7.0 | 25.5 | 14.4 | -35.2 | -37.9 |
Oil - Production And Pipeline (13) | -2.7 | -6.7 | 1.8 | 24.0 | 10.7 | -19.9 | -42.2 |
International E&p (3) | -2.3 | -13.1 | 5.9 | 105.7 | 48.9 | -42.2 | -38.9 |
Oil - Field Services (31) | -2.3 | -5.3 | 10.6 | 72.3 | 38.6 | -10.4 | -46.2 |
Oil - Us Integrated (16) | -2.1 | -8.2 | 7.0 | 54.5 | 25.8 | -5.6 | -42.8 |
Oil - Us Royalty Trusts (12) | -1.9 | -0.9 | 15.6 | 39.5 | 18.3 | -13.7 | -37.5 |
Oil - Us Exploration And Product (59) | -1.4 | -5.1 | 13.9 | 54.4 | 37.3 | -2.2 | -37.8 |
Emerging Markets Integrated (5) | -1.4 | -7.3 | 0.3 | 30.7 | 5.2 | -27.0 | -36.6 |
E&p Mlp (3) | -1.2 | -1.1 | 11.4 | 30.5 | 9.3 | -33.1 | -38.9 |
Oil Refining And Marketing Mlp (12) | -1.1 | -1.9 | 6.1 | 28.4 | 21.2 | -27.9 | -30.6 |
Oil - Exploration And Product (6) | -0.8 | -9.0 | 11.4 | 92.0 | 49.4 | -25.5 | -43.6 |
Oil - International Integrated (14) | -0.8 | -6.0 | 4.3 | 28.6 | 6.8 | -18.4 | -45.1 |
Oil - Integrated (3) | -0.6 | -7.8 | -0.8 | 51.9 | 12.4 | -34.7 | -34.1 |
Coal (9) | 1.7 | -6.2 | 29.4 | 59.9 | 66.1 | -3.1 | -64.3 |
Oil - Refining And Marketing (14) | 2.1 | 2.8 | 19.1 | 55.0 | 30.5 | -28.0 | -27.3 |
Oil And Gas - Drilling (7) | 5.8 | -2.8 | 15.3 | 83.5 | 36.0 | -44.0 | -62.1 |
Utilities (105) [+] | -1.8 | -1.4 | 1.6 | 7.1 | 6.1 | -8.0 | 4.6 |
Electrical Construction (1) | -5.6 | -9.1 | -1.1 | 35.4 | 77.6 | 97.4 | 96.8 |
Wireline National (1) | -4.6 | -5.8 | 8.8 | 11.3 | -0.8 | -16.2 | -46.2 |
Utility - Water Supply (13) | -2.4 | -2.1 | 1.2 | 10.8 | 5.8 | -7.2 | 21.3 |
Utility - Electric Power (60) | -2.0 | -1.7 | 0.9 | 3.6 | 5.7 | -10.3 | 4.8 |
Diversified Comm Services (11) | -1.5 | -3.6 | -0.3 | 10.0 | 17.9 | 3.7 | 10.6 |
Utility - Gas Distribution (16) | -1.1 | 1.9 | 5.1 | 10.2 | -3.9 | -18.8 | -14.9 |
Wireline Non-us (1) | 1.4 | -0.6 | -2.8 | -12.8 | -30.9 | -42.5 | -60.7 |
Wireline Regional (2) | 2.1 | 2.9 | 8.9 | 40.1 | 21.5 | 42.3 | 19.3 |
Consumer Discretionary (303) [+] | -1.2 | 0.7 | 8.8 | 34.4 | 39.1 | 16.7 | 14.1 |
Gaming (31) | -3.9 | -4.9 | -1.3 | 36.9 | 54.7 | 19.9 | 12.7 |
Tools - Hand Held (4) | -3.8 | -1.3 | 12.0 | 26.0 | 31.6 | -0.5 | 5.1 |
Hotels And Motels (18) | -3.5 | -4.1 | 6.9 | 34.3 | 39.4 | 3.0 | -2.1 |
Cable Tv (13) | -3.2 | -2.5 | -0.4 | 22.9 | 17.7 | 17.3 | 25.3 |
Textile - Apparel (21) | -3.1 | -3.5 | 7.5 | 40.9 | 63.0 | 16.7 | 3.3 |
Leisure And Recreational Products (21) | -2.8 | -2.4 | 3.9 | 22.4 | 26.0 | 60.6 | 82.2 |
Schools (30) | -2.5 | -0.2 | 0.6 | 0.8 | 1.3 | -2.4 | 4.1 |
Furniture (12) | -2.3 | -1.3 | 6.7 | 32.0 | 63.0 | 26.5 | 26.7 |
Textile - Home Furnishings (6) | -2.2 | -0.8 | 11.5 | 31.9 | 52.0 | 28.5 | -2.7 |
Leisure And Recreation Services (32) | -1.6 | -1.4 | 4.3 | 48.3 | 36.6 | -6.8 | -13.5 |
Toys And Game And Hobby (8) | -1.1 | -0.2 | 12.6 | 28.9 | 16.6 | 19.2 | 32.1 |
Shoes And Related Apparel (11) | -0.6 | 0.1 | 7.2 | 33.5 | 35.0 | 8.5 | 7.2 |
Consumer Services - Misc (13) | 0.0 | 0.7 | 10.0 | 29.5 | 35.1 | 38.1 | 21.6 |
Appliances - Household (3) | 0.1 | 3.8 | 2.8 | 0.8 | 17.2 | 0.5 | -0.2 |
Media Conglomerates (4) | 0.2 | 1.6 | 4.7 | 31.5 | 33.6 | 11.0 | 22.8 |
Movie And Tv Production And Dist (13) | 1.2 | 7.6 | 23.8 | 44.2 | 46.2 | 22.1 | -1.9 |
Broadcast - Radio And Tv (34) | 1.4 | 7.7 | 24.4 | 49.9 | 49.7 | 12.3 | 8.1 |
Consumer Products - Misc Discretionary (18) | 2.5 | 10.2 | 16.5 | 44.8 | 58.7 | 49.6 | 24.5 |
Precious Metals And Jewelry (2) | 4.6 | 10.8 | 13.9 | 34.7 | 72.4 | 10.6 | 97.5 |
Audio And Video Products (9) | 6.2 | 9.9 | 17.4 | 60.5 | 34.8 | 48.6 | 62.9 |
Consumer Staples (160) [+] | -1.0 | 2.9 | 10.3 | 27.1 | 28.5 | 22.0 | 14.8 |
Food - Dairy Products (1) | -4.4 | 5.9 | 0.3 | 19.3 | 100.3 | 156.5 | 150.4 |
Agriculture Operations (21) | -4.0 | -1.9 | 27.8 | 46.0 | 45.2 | 31.1 | -17.0 |
Funeral Services And Related (4) | -2.7 | -0.5 | 10.6 | 34.2 | 41.7 | 18.8 | 19.7 |
Tobacco (8) | -2.3 | -3.0 | -0.2 | 37.0 | 15.4 | 25.8 | 6.1 |
Food - Meat Products (7) | -2.0 | 5.5 | 7.6 | 11.6 | 12.9 | -10.0 | 5.4 |
Beverages - Alcohol (11) | -1.9 | -1.9 | 0.9 | 16.6 | 13.0 | 4.4 | -7.5 |
