Last (%) | 1 Week (%) | 1 Month (%) | 3 Month (%) | 6 Month (%) | 1 Year (%) | 2 Year (%) | |
---|---|---|---|---|---|---|---|
Advertising Marketing Services (16) | -0.8 | 1.4 | 2.8 | 15.1 | 0.0 | -18.0 | -26.0 |
Aerospace - Defense (10) | 0.2 | 1.2 | 8.5 | -3.4 | -9.4 | -10.3 | 8.4 |
Aerospace - Defense Equipment (24) | -0.3 | 1.1 | 9.7 | 4.1 | 5.7 | 18.8 | 42.9 |
Agriculture Operations (19) | -0.5 | -0.1 | 6.0 | -1.5 | -13.1 | 0.3 | -11.1 |
Agriculture Products (5) | -1.3 | 1.1 | 10.3 | 8.8 | 1.0 | -3.2 | -14.1 |
Appliances - Household (4) | -9.3 | -6.8 | -6.5 | -3.3 | -13.2 | -16.2 | 18.9 |
Auction Valuation Services (5) | 0.0 | 2.2 | 0.2 | 2.2 | -12.0 | 0.6 | 17.1 |
Audio And Video Products (8) | 2.4 | 4.4 | -0.5 | -7.1 | -20.5 | 2.2 | 3.0 |
Auto - Domestic (8) | -0.5 | 1.2 | 0.4 | 6.2 | -5.7 | -7.9 | 4.4 |
Auto - Foreign (7) | 0.1 | 2.0 | -1.9 | 17.4 | -8.2 | -28.6 | -3.0 |
Auto - Truck Original Parts (39) | -0.1 | 5.2 | 3.0 | 5.6 | -20.3 | -22.5 | -4.1 |
Auto - Truck Replacement Parts (8) | -0.8 | 2.8 | 5.4 | 5.5 | -6.7 | 5.5 | 5.5 |
Banks - Foreign (42) | -0.6 | 0.4 | -0.2 | 2.3 | -1.1 | -19.9 | -5.1 |
Banks - Major Regional (16) | -0.7 | 2.1 | 3.0 | -0.4 | -9.6 | -11.7 | 4.0 |
Banks - Midwest (34) | -0.4 | 2.8 | 5.8 | 0.3 | -12.0 | -2.8 | -1.4 |
Banks - Northeast (109) | -0.1 | 1.9 | 4.7 | -0.2 | -10.2 | -4.6 | 0.5 |
Banks - Southeast (77) | -0.3 | 2.0 | 7.4 | 1.2 | -10.4 | -1.4 | 2.1 |
Banks - Southwest (17) | -0.5 | 2.4 | 4.3 | 0.2 | -9.8 | -2.5 | 8.1 |
Banks - West (34) | -0.4 | 2.2 | 5.7 | 0.3 | -10.1 | -3.1 | 2.4 |
Beverages - Alcohol (15) | 1.9 | 1.6 | 5.6 | -3.3 | -9.6 | -5.6 | 10.7 |
Beverages - Soft (19) | -0.6 | -2.5 | 2.8 | 0.5 | 4.2 | 5.0 | 2.6 |
Biofuels (6) | -0.3 | -1.5 | -0.4 | -2.7 | -6.8 | 31.7 | -13.0 |
Broadcast - Radio And Tv (32) | -0.3 | 3.0 | 5.9 | -1.7 | -8.4 | -5.2 | -7.0 |
Building - Cmt And Cnt And Ag (9) | -0.1 | 5.2 | 5.6 | 4.7 | -19.2 | -21.8 | -22.3 |
Building - Heavy Construction (11) | 1.1 | 7.4 | 3.5 | -2.3 | -3.8 | 1.7 | 6.7 |
Building - Maint And Service (5) | -0.6 | 1.2 | 3.2 | -10.7 | -14.3 | -7.8 | -3.5 |
Building - Mobile Homes And Rv (4) | 0.8 | 5.1 | 9.3 | -1.7 | -25.6 | -19.1 | 15.8 |
Building - Residential And Comm (19) | 0.8 | 0.4 | 8.1 | 8.8 | -12.3 | -21.1 | 6.1 |
Building And Construction - Misc (33) | -0.3 | 0.2 | 5.5 | 1.6 | -14.1 | -13.9 | -2.4 |
Building Products - Air Heating (5) | -0.1 | 0.4 | 6.0 | 1.0 | -0.4 | 23.1 | 19.3 |
Building Products - Ltg Fx (5) | 0.7 | 1.2 | 7.0 | -18.4 | -35.8 | -39.8 | -63.4 |
Building Products - Wood (13) | 0.3 | 3.0 | 9.4 | 8.6 | -17.5 | -2.7 | 4.5 |
Building Products Retail - Wholesale (12) | 0.6 | 1.7 | 8.3 | 8.0 | -15.3 | -13.4 | -11.1 |
Business Information (10) | 0.1 | 0.7 | 4.8 | 3.0 | 11.2 | 16.7 | 35.9 |
Business Office Products (5) | -0.2 | 2.4 | 6.9 | 7.0 | -2.8 | -2.1 | -3.4 |
Business Services (30) | 0.8 | 3.2 | 13.2 | 10.2 | -2.3 | 4.0 | 15.2 |
Business Software Services (10) | -0.5 | 0.5 | 9.9 | 12.8 | -2.0 | 9.5 | 38.3 |
Cable Tv (12) | 0.3 | 3.6 | 9.9 | 0.6 | 0.8 | -1.5 | 3.0 |
Chemical - Diversified (29) | 0.4 | 4.9 | 8.6 | 6.8 | -13.6 | -13.5 | -3.2 |
Chemical - Plastics (7) | -2.1 | -0.0 | 3.0 | 2.0 | -21.4 | -18.9 | -4.6 |
Chemical - Specialty (36) | -0.2 | 3.1 | 9.5 | 0.5 | -10.4 | -7.5 | 5.5 |
Coal (13) | 0.1 | 1.5 | 9.1 | -7.1 | -11.2 | -7.1 | -26.3 |
Communication Network Software (7) | -1.9 | -4.7 | -3.4 | -23.6 | -29.5 | -36.6 | -10.4 |
Communications Components (26) | 0.3 | 4.1 | 10.0 | 3.6 | -3.3 | 1.1 | 13.0 |
Communications Infrastructure (7) | 0.4 | 0.9 | 6.1 | -1.2 | -11.4 | -10.3 | -25.9 |
Computer - Integrated Systems (10) | 1.0 | 3.1 | 11.7 | 6.7 | -9.8 | 16.3 | 11.3 |
Computer - Mainframe (1) | -2.2 | 0.4 | -0.2 | -8.9 | 3.6 | 0.8 | 6.3 |
Computer - Mini (3) | -0.5 | 1.4 | 12.9 | -4.9 | -20.2 | 15.7 | 14.0 |
Computer - Networks (11) | -0.3 | 4.4 | 12.0 | 4.0 | -6.1 | -3.1 | 1.8 |
Computer - Optical (1) | -0.8 | -2.0 | -4.6 | 17.5 | 27.1 | 41.2 | 85.8 |
Computer - Services (17) | 0.2 | 2.7 | 8.0 | 7.0 | -3.9 | 0.2 | 11.7 |
Computer - Software (50) | 0.2 | 1.8 | 8.0 | 6.2 | 1.7 | 15.3 | 33.2 |
Computer - Storage Devices (7) | 0.3 | 0.3 | 10.0 | 9.8 | -7.4 | -10.3 | 28.2 |
Computers - Peripheral Equipment (12) | -0.5 | 0.9 | 4.5 | -3.1 | -14.9 | -10.6 | -2.2 |
Conglomerates - Div Operations (20) | -0.6 | 0.5 | 6.0 | 2.4 | -9.3 | -1.4 | 0.9 |
Consulting (15) | -0.2 | 1.2 | 5.2 | 0.8 | -5.9 | 12.8 | 31.1 |
Consumer Products - Misc Discretionary (18) | -1.6 | -0.5 | -1.9 | -4.1 | -23.2 | -13.1 | -31.2 |
Consumer Products - Misc Staple (7) | -0.0 | -0.8 | -0.8 | -7.3 | -8.9 | -0.5 | 8.4 |
Consumer Services - Misc (12) | -0.9 | 0.6 | 2.1 | 3.1 | -8.0 | 7.9 | 55.5 |
Containers - Metal And Glass (4) | 0.2 | -0.3 | 7.5 | 8.7 | 12.0 | 7.5 | 13.7 |
Containers - Paper Products (10) | 0.0 | 1.0 | 7.2 | 3.8 | -3.9 | -2.1 | 3.0 |
Cosmetics And Toiletries (9) | 0.1 | -0.4 | 12.9 | 2.4 | 0.3 | -2.0 | 2.2 |
Diversified Comm Services (13) | -0.8 | 2.2 | 0.3 | -5.8 | 1.1 | -9.0 | -13.4 |
E&p Mlp (5) | -0.6 | 1.1 | 3.7 | 2.5 | -9.2 | 4.9 | -20.6 |
Electrical - Manufacturing (11) | -0.9 | 3.6 | 13.4 | 18.5 | -2.9 | -9.4 | 4.1 |
Electrical Construction (2) | -4.6 | 21.7 | 43.8 | -6.9 | -18.9 | -32.3 | -12.1 |
Electrical Power (3) | -0.4 | -0.5 | 5.1 | -19.2 | -29.1 | -37.0 | -30.4 |
Electronic Manufacturing (5) | 0.4 | 2.3 | 12.6 | 10.3 | -3.1 | 2.5 | -10.4 |
Electronic Misc Services (4) | 2.0 | 16.0 | 32.4 | 12.7 | -4.6 | 9.3 | 17.9 |
Electronic Test Equipment (7) | -0.6 | 1.9 | 11.9 | 9.0 | 2.7 | -2.1 | 34.6 |
Electronics - Connectors (3) | 5.2 | 31.1 | -0.4 | -12.7 | -28.5 | -28.2 | -24.1 |
Electronics - Measuring Inst (9) | 0.2 | 3.6 | 11.9 | 4.0 | -7.7 | 9.0 | 31.0 |
Electronics - Military (5) | -0.9 | 0.8 | 5.1 | 1.6 | -8.8 | -3.5 | 9.6 |
Electronics - Misc Components (38) | 0.0 | 2.6 | 8.2 | 12.8 | 1.7 | 11.9 | 37.2 |
Electronics - Parts Distrib (5) | -0.3 | 1.3 | 3.5 | 1.9 | -9.8 | -7.2 | -3.8 |
Electronics - Semiconductors (40) | -0.4 | 2.1 | 11.3 | 4.3 | -10.4 | -2.4 | -5.7 |
Electronics Products - Misc (24) | 0.3 | 4.2 | 13.3 | 0.8 | -8.9 | -4.8 | -6.0 |
Emerging Markets Integrated (5) | -1.1 | 2.8 | 6.3 | 1.8 | 23.4 | 13.6 | 56.0 |
Engineering And R&d Services (11) | -0.0 | 4.5 | 8.2 | -0.4 | -8.3 | 4.8 | 9.7 |
Engines - Internal Combustion (1) | -0.6 | 1.1 | 2.6 | 7.9 | 6.3 | -7.5 | 3.0 |
Fertilizers (8) | 0.1 | 2.5 | 6.6 | -4.4 | -2.5 | -4.9 | 9.0 |
Fiber Optics (3) | -1.4 | 19.7 | 17.4 | 9.5 | 38.2 | 74.9 | 25.3 |
Finance - Consumer Loans (26) | -0.8 | 2.8 | 7.0 | 6.5 | -10.6 | -10.2 | 15.8 |
Finance - Investment Brokers (28) | -0.5 | 2.3 | 0.7 | -1.9 | -8.7 | -5.3 | 5.7 |
Finance - Investment Funds (269) | -0.3 | 0.6 | 3.0 | 2.8 | -2.6 | -3.7 | -0.7 |
Finance - Investment Mgmt (62) | -0.2 | 1.0 | 4.9 | 1.7 | -6.5 | -14.6 | -7.5 |
Finance - Leasing Companies (2) | -0.8 | 1.8 | 2.2 | -5.6 | -13.2 | 1.0 | 21.4 |
Finance - Misc Services (40) | -0.4 | 1.6 | 7.6 | -2.2 | -9.3 | -9.3 | -7.2 |
Finance - Mortgage And Rel Svs (11) | -0.9 | 1.9 | 7.1 | 3.7 | -1.4 | -2.7 | 22.8 |
Finance - Savings And Loan (52) | -0.1 | 1.7 | 6.9 | 3.7 | -7.5 | -3.6 | 1.6 |
Finance - Sbic And Commercial (41) | 0.5 | 1.5 | 5.9 | 1.7 | -4.2 | 6.0 | -4.6 |
Financial Transaction Services (22) | -1.2 | 0.0 | 11.0 | 7.2 | 7.9 | 5.4 | 30.7 |
Food - Confectionery (4) | 0.7 | 2.3 | 4.9 | 7.4 | 14.4 | 19.4 | -6.3 |
Food - Dairy Products (2) | 0.3 | -2.8 | -6.0 | -21.6 | -38.4 | -59.8 | -76.7 |
Food - Meat Products (6) | -1.2 | -0.9 | 3.3 | 10.1 | 8.1 | -4.8 | 4.2 |
Food - Misc And Diversified (40) | -0.1 | 1.2 | 2.3 | -3.9 | -7.5 | -0.1 | 3.1 |
Food Items - Wholesale (6) | -3.1 | -4.0 | -1.2 | -3.7 | -15.9 | 24.8 | -8.5 |
Funeral Services And Related (5) | 1.8 | 2.9 | 12.1 | -2.5 | -13.1 | -13.8 | -12.9 |
Furniture (12) | 0.3 | 7.7 | 11.0 | 2.5 | -14.1 | -15.5 | 6.1 |
Gaming (22) | -0.3 | 0.9 | 4.2 | 21.2 | -6.5 | 0.3 | 44.5 |
Glass Products (2) | -0.2 | 3.0 | 5.9 | 9.6 | -7.1 | -11.7 | -17.5 |
Government Services (3) | -0.0 | 2.0 | 10.3 | 5.0 | 2.8 | 25.9 | 37.8 |
Hotels And Motels (18) | -0.3 | 1.9 | 5.6 | 9.2 | -4.9 | -5.0 | 22.7 |
Industrial Controls (9) | -0.3 | 0.6 | 7.2 | 5.1 | -4.1 | 16.6 | 38.0 |
Industrial Robotics (3) | -0.8 | 3.5 | 15.4 | 14.9 | 8.0 | 21.9 | 51.9 |
Industrial Scientific (10) | 0.0 | -0.6 | 5.3 | 10.0 | 1.3 | 17.2 | 26.6 |
Industrial Services (11) | 1.0 | 3.5 | 6.2 | 1.3 | -13.8 | 6.5 | 31.0 |
Insurance - Accident And Health (5) | -0.2 | 2.3 | 6.9 | 2.3 | -2.3 | 22.8 | 50.0 |
Insurance - Brokers (10) | -0.1 | 0.7 | 12.4 | 11.7 | 12.5 | 15.2 | 42.6 |
Insurance - Life (18) | 0.1 | 4.0 | 5.8 | 5.5 | -5.9 | 2.7 | 11.5 |
Insurance - Multi Line (25) | -0.5 | 2.0 | 4.7 | -1.7 | -6.1 | 0.4 | 5.0 |
Insurance - Property And Casualty (51) | -0.6 | 0.7 | 3.6 | -1.7 | -5.2 | 1.5 | 7.3 |
International E&p (3) | -1.5 | 5.1 | 13.4 | 5.6 | -13.9 | -11.9 | 27.2 |
Internet - Content (27) | -0.3 | 2.6 | 7.5 | 7.4 | -6.2 | -11.8 | 6.8 |
Internet - Services (57) | -0.1 | 0.2 | 2.7 | -1.2 | -10.1 | -11.2 | 2.3 |
Internet - Software (101) | 0.3 | 1.6 | 11.7 | 16.2 | 8.8 | 27.7 | 48.4 |
Internet Commerce (26) | -1.4 | 0.1 | 3.3 | 2.9 | -10.3 | -1.3 | 33.4 |
Internet Services - Delivery (10) | -2.9 | -1.2 | -4.4 | -1.9 | -22.9 | -32.7 | -11.2 |
Internet Software Services (26) | -1.9 | 0.4 | 5.4 | 4.9 | -5.5 | 5.1 | 21.9 |
It Services (32) | -1.1 | 0.2 | 11.7 | 12.6 | -6.3 | 11.5 | 38.4 |
Large Cap Pharma (11) | -0.6 | 1.5 | 2.0 | -1.1 | 0.5 | 9.7 | 18.9 |
Lasers - Systems And Components (7) | -1.6 | 0.7 | 7.8 | -5.6 | -19.2 | -22.6 | -23.7 |
Leisure And Recreation Services (28) | 0.0 | 0.8 | 2.6 | -2.5 | -9.0 | 2.2 | 18.9 |
Leisure And Recreational Products (15) | 0.6 | 8.2 | 9.5 | 5.9 | -1.8 | 6.6 | 48.7 |
Machinery - Construct And Mining (6) | 1.1 | 3.5 | 7.2 | 9.4 | -17.2 | -31.1 | 4.6 |
Machinery - Elect Utilities (2) | 0.9 | 0.5 | 1.0 | -1.6 | -7.9 | -12.1 | -14.8 |
Machinery - Electrical (21) | -0.4 | 7.2 | 10.2 | 4.5 | -9.6 | -5.3 | -2.0 |
Machinery - Farm (7) | 0.1 | 6.0 | 2.2 | 0.1 | -9.5 | -17.4 | -6.0 |
Machinery - General Industrial (34) | -0.2 | 2.9 | 4.6 | 0.1 | -9.0 | -3.4 | 12.7 |
Machinery - Material Handling (3) | -2.1 | 2.5 | 7.7 | 6.9 | -5.2 | -11.9 | 15.5 |
Machinery - Printing (2) | -0.7 | -0.9 | 19.8 | 1.6 | 12.3 | 35.8 | 8.7 |
Machinery - Thermal Processing (4) | -0.6 | 3.5 | 9.5 | 7.0 | 0.4 | -1.4 | 30.9 |
Machinery - Tools And Related (6) | -0.0 | 1.3 | 4.0 | 1.2 | -4.9 | -4.0 | 20.1 |
Media Conglomerates (6) | -1.0 | 0.6 | -0.6 | -4.2 | -6.5 | -1.7 | -4.5 |
Medical - Biomedical (358) | -0.3 | -0.1 | 2.1 | -6.6 | -15.9 | -18.0 | -11.8 |
Medical - Dental Suppliers (24) | -1.5 | -0.2 | 6.5 | -1.7 | -4.7 | 2.3 | 6.3 |
Medical - Drugs (176) | -0.6 | -0.0 | 2.8 | -11.2 | -17.6 | -20.0 | -6.8 |
Medical - Generic Drugs (25) | 0.7 | -4.1 | 3.9 | -15.4 | -18.1 | -30.3 | -32.9 |
Medical - Hmo (12) | -0.2 | 5.4 | 5.0 | -2.5 | -5.6 | 16.0 | 50.6 |
Medical - Hospitals (7) | 2.1 | 4.1 | 4.3 | -1.9 | -5.4 | -3.2 | -11.7 |
Medical - Nursing Homes (7) | 1.4 | -2.0 | 6.3 | -2.2 | -4.9 | 4.2 | -13.4 |
Medical - Outpatient And Hm Care (18) | -0.3 | -0.5 | 2.2 | 3.0 | -6.6 | 25.9 | 48.3 |
Medical Information Systems (21) | -1.0 | 4.5 | 4.5 | 1.7 | -8.3 | 26.5 | 19.6 |
Medical Instruments (96) | 0.2 | 3.0 | 7.8 | -0.6 | -5.9 | 4.6 | 15.8 |
Medical Products (75) | -0.7 | 2.0 | 7.7 | -3.8 | -11.1 | 0.4 | 9.4 |
Medical Services (25) | -0.4 | 0.9 | 5.7 | 2.3 | 0.2 | 14.4 | 12.3 |
Metal Production And Fabrication (15) | -0.2 | 2.7 | 7.9 | 1.6 | -15.7 | -12.0 | -8.1 |
Metal Products - Distribution (3) | 1.1 | 0.5 | 4.3 | -3.6 | -14.3 | -6.2 | 0.7 |
Metal Products - Fasteners (1) | -0.6 | 2.4 | 9.0 | -7.5 | -19.4 | -15.3 | -23.2 |
Mining - Gold (38) | -1.1 | 4.9 | 18.5 | 25.6 | 22.3 | -1.1 | -21.4 |
Mining - Iron (2) | 0.5 | 2.2 | -6.6 | -2.2 | 0.3 | 0.4 | 55.8 |
Mining - Misc (40) | -0.8 | 3.2 | 6.0 | 0.2 | -3.3 | -13.7 | -21.0 |
Mining - Non Ferrous (10) | -0.1 | 2.5 | 6.5 | 0.8 | -2.8 | 11.5 | -5.5 |
Mining - Silver (12) | -2.7 | 6.0 | 17.7 | 23.5 | 0.4 | -13.8 | -38.6 |
Movie And Tv Production And Dist (11) | 0.9 | 2.4 | 3.1 | -2.0 | -9.1 | 2.2 | -5.3 |
Nanotechnology (1) | 1.2 | -3.5 | -37.3 | -60.6 | -56.7 | -60.6 | -87.4 |
Office Automation And Equipment (2) | -0.4 | 0.2 | 0.8 | -5.5 | -11.9 | -32.0 | -25.6 |
Office Supply And Forms (4) | -0.3 | 1.7 | 6.9 | 11.2 | -3.9 | -6.1 | 6.4 |
Oil - Exploration And Product (8) | -0.6 | 4.6 | -7.0 | -17.8 | -40.4 | -21.8 | -29.6 |
Oil - Integrated (3) | -0.8 | 4.2 | 4.1 | -4.0 | -11.0 | 7.1 | -12.3 |
Oil - Field Services (37) | -2.2 | 3.7 | 1.5 | -12.9 | -29.5 | -29.9 | -45.0 |
Oil - International Integrated (12) | -0.9 | 0.1 | 3.2 | -3.0 | -5.0 | -3.5 | 8.3 |
Oil - International Specialty (0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oil - Production And Pipeline (21) | -1.3 | -0.1 | 0.0 | -0.5 | -9.3 | -9.7 | -21.9 |
Oil - Refining And Marketing (14) | -0.2 | 1.5 | 1.6 | -4.9 | -16.1 | 0.3 | 14.8 |
Oil - Us Exploration And Product (86) | -1.8 | 3.0 | -2.8 | -20.8 | -30.4 | -21.5 | -29.9 |
Oil - Us Integrated (14) | -1.1 | 2.0 | 2.4 | -8.1 | -17.4 | -3.0 | -3.5 |
Oil - Us Royalty Trusts (16) | -0.2 | 2.5 | 5.2 | -6.0 | -15.4 | -8.4 | -8.8 |
Oil And Gas - Drilling (15) | -1.1 | 5.0 | -1.6 | -26.6 | -34.6 | -30.1 | -52.2 |
Oil Field Machinery And Equip (19) | -1.3 | 4.8 | 7.6 | -9.7 | -25.7 | -20.3 | -10.1 |
Oil Gas Prod Pipeline Mlp (17) | -0.6 | 2.6 | 1.1 | -2.1 | -13.6 | -6.5 | -23.8 |
Oil Refining And Marketing Mlp (14) | -0.7 | 1.0 | 3.1 | -3.4 | -17.0 | -17.3 | -28.0 |
Other Alt Energy (16) | -1.7 | 3.6 | -0.2 | -7.4 | -12.7 | -16.4 | -14.8 |
Outsourcing (17) | 0.9 | 3.9 | 7.5 | 5.5 | -2.2 | -6.4 | 11.0 |
Paint And Related Products (3) | 0.1 | 0.6 | 5.2 | -5.1 | -11.7 | 6.0 | 18.5 |
Paper And Related Products (13) | -1.1 | 0.6 | 2.3 | -3.2 | -18.2 | -10.5 | -13.4 |
Pollution Controls (17) | -0.8 | 0.5 | 0.6 | -7.9 | -4.6 | 6.9 | 10.2 |
Precious Metals And Jewelry (2) | 1.2 | -3.6 | 0.4 | -0.4 | -2.1 | -3.5 | -23.7 |
Printing - Commercial (7) | -0.6 | 5.7 | 1.5 | -5.3 | -19.6 | -13.8 | -17.9 |
Protection - Safety (26) | 0.5 | 2.0 | 8.4 | 2.6 | -1.8 | 0.4 | 9.9 |
Publishing - Books (4) | 0.3 | 0.1 | 2.0 | -14.4 | -15.5 | -10.6 | 19.9 |
Publishing - Newspapers (6) | 1.1 | -1.2 | 0.7 | -3.8 | -5.8 | -6.0 | 5.9 |
Publishing - Periodicals (3) | -1.1 | 0.2 | 0.3 | -2.0 | -4.0 | -5.6 | 41.0 |
Real Estate Developers (18) | 0.3 | -1.5 | 0.5 | -1.1 | -15.5 | -19.8 | 2.8 |
Real Estate Operations (35) | -0.3 | 0.2 | 5.0 | 4.9 | -5.8 | -0.8 | 19.1 |
Reit - Equity Trust Other (119) | -0.3 | 0.2 | 6.0 | 3.7 | -1.5 | 14.7 | 2.4 |
Reit - Equity Trust Resident (23) | -0.6 | -0.8 | 4.7 | 6.4 | -0.3 | 18.1 | 4.4 |
Reit - Equity Trust Retail (30) | -0.5 | -1.2 | 6.6 | -1.9 | -8.2 | 5.9 | -15.8 |
Reit - Mortgage Trusts (37) | 0.3 | -0.6 | 2.5 | -1.4 | -5.5 | 4.5 | -3.7 |
Retail - Apparel And Shoes (37) | -0.4 | 0.5 | -0.8 | -15.6 | -25.1 | 2.1 | -5.2 |
Retail - Catalog Shopping (1) | 0.2 | -1.0 | 1.4 | -2.2 | -26.9 | -2.5 | -5.4 |
Retail - Consumer Electronics (6) | 0.4 | 3.1 | 1.8 | -8.2 | -22.3 | -5.6 | 56.4 |
Retail - Convenience Stores (2) | -0.5 | -0.3 | 1.6 | 8.8 | 15.2 | 22.1 | -9.1 |
Retail - Discount (11) | -0.5 | 0.9 | 4.4 | -8.6 | -2.0 | 2.3 | 6.1 |
Retail - Drug Stores (7) | -0.9 | -2.0 | -4.3 | -15.9 | -2.3 | -6.8 | -12.2 |
Retail - Home Furniture (10) | 1.1 | 7.0 | 14.6 | 1.6 | -10.2 | -8.4 | -2.4 |
Retail - Jewelry (5) | -0.2 | 1.7 | 1.4 | -26.4 | -38.8 | -32.7 | -27.7 |
Retail - Mail Order (5) | 0.5 | 6.1 | 24.1 | 11.1 | 5.6 | 21.2 | 4.2 |
Retail - Major Dept Stores (1) | -3.2 | -1.4 | -3.2 | -8.9 | -8.9 | 1.9 | -39.7 |
Retail - Misc And Diversified (18) | -0.1 | -0.0 | 2.8 | -6.6 | -5.1 | 1.4 | -20.1 |
Retail - Regional Dept Stores (4) | -1.1 | -3.3 | -3.0 | -19.2 | -23.8 | -19.6 | -9.3 |
Retail - Restaurants (52) | 0.8 | 1.3 | 3.7 | -4.6 | -10.1 | -0.5 | 8.3 |
Retail - Supermarket (7) | 0.2 | 1.0 | 3.7 | -0.0 | -5.5 | 1.7 | -12.5 |
Retail - Wholesale Auto And Trucks (10) | -0.9 | 4.0 | 3.6 | 8.3 | -7.4 | 0.5 | 16.8 |
Retail - Wholesale Auto Parts (5) | -0.9 | -0.1 | 2.1 | 0.7 | -2.4 | 15.7 | -1.2 |
Retail - Wholesale Computers (2) | -0.1 | 4.6 | 21.4 | 37.4 | 15.5 | 38.3 | 38.0 |
Rubber And Plastics (5) | 1.2 | 5.4 | -5.2 | -7.6 | -13.5 | -20.3 | 4.9 |
Rubber Tires (2) | -1.9 | 1.6 | -4.3 | -5.5 | -6.2 | -16.4 | -32.7 |
Satellite Communication (10) | -1.1 | 3.4 | 7.9 | -2.4 | -11.1 | -11.0 | 6.8 |
Schools (25) | 2.3 | 2.8 | 6.9 | -0.8 | -7.2 | -0.5 | 43.6 |
Securities Exchanges (5) | 0.3 | -0.3 | 1.7 | -3.0 | 4.7 | 6.3 | 26.9 |
Security (10) | 0.5 | 3.0 | 15.8 | 12.7 | 10.4 | 38.8 | 74.1 |
Semi Analog And Mixed (12) | -0.9 | 2.0 | 13.6 | 13.6 | -0.1 | 7.6 | 12.9 |
Semi Communications (4) | -0.1 | 1.4 | 12.5 | 8.2 | -3.9 | 5.9 | 9.7 |
Semi Discretes (2) | 0.1 | 0.6 | 12.3 | 17.8 | 4.7 | 30.9 | 63.2 |
Semi Fab Foundries (1) | -0.1 | 2.1 | 5.7 | 2.3 | -4.8 | -8.1 | 22.0 |
Semi General (5) | -0.6 | 1.6 | 6.5 | 2.0 | -10.8 | -16.2 | 24.4 |
Semi Memory (1) | -0.8 | 0.5 | 17.1 | 7.1 | -16.1 | -5.3 | 80.2 |
Semi Power (1) | -1.4 | 2.5 | 15.9 | 26.4 | -0.4 | 10.7 | 11.4 |
Semi Pro Logic Devices (1) | -0.6 | 1.7 | 27.7 | 39.4 | 64.9 | 73.2 | 102.4 |
Semi Radio Frequency (5) | -1.7 | 1.0 | 11.7 | 8.1 | -18.4 | 16.8 | -7.3 |
Semi-eqpt Material Services (1) | -1.9 | -1.6 | -0.2 | -1.4 | 19.3 | -3.3 | 2.8 |
Semi-eqpt Photomask (1) | -6.0 | -5.2 | 4.1 | 10.7 | 19.4 | 38.8 | -1.9 |
Semi-eqpt Wafer Companies (1) | 0.7 | -1.3 | 7.7 | -1.3 | -27.9 | -38.5 | -30.7 |
Semi-eqpt Wafer Fabrication (5) | -0.8 | 0.2 | 13.6 | 15.2 | -5.9 | -11.9 | 23.0 |
Shoes And Related Apparel (12) | -0.6 | 0.5 | 11.5 | -4.1 | -19.7 | -7.6 | 16.5 |
Soap And Cleaning Products (7) | 1.4 | 1.1 | 4.0 | 1.8 | 4.8 | 12.6 | 11.3 |
Solar (13) | 0.1 | 1.5 | 27.7 | 20.0 | 3.8 | 8.2 | 27.4 |
Staffing (16) | 0.3 | -0.4 | 6.1 | -0.1 | -11.4 | -0.8 | 3.8 |
Steel - Pipe And Tube (7) | -0.0 | 3.2 | 6.3 | -3.5 | -19.9 | -9.9 | -7.9 |
Steel - Producers (21) | 0.5 | 3.7 | 6.2 | -6.5 | -14.8 | -27.9 | -17.7 |
Steel - Specialty (3) | -1.2 | 4.0 | 10.8 | 8.4 | -6.3 | -4.9 | 18.2 |
Technology Services (46) | -0.8 | 4.1 | 15.1 | 6.8 | -12.4 | -5.2 | -4.2 |
Textile - Apparel (23) | 0.1 | 0.0 | 4.4 | -5.1 | -9.0 | 13.5 | 17.2 |
Textile - Home Furnishings (6) | 0.6 | 3.1 | 15.3 | 10.2 | -17.5 | -36.5 | -35.9 |
Textile - Products (2) | -0.4 | 0.6 | 9.6 | -4.5 | -16.3 | -9.9 | 21.8 |
Tobacco (8) | -0.2 | 3.4 | 10.9 | -7.2 | -7.0 | -2.5 | -2.8 |
Tools - Hand Held (4) | 1.5 | 7.2 | 16.8 | 16.6 | 8.5 | 5.5 | -4.6 |
Toys And Game And Hobby (7) | -0.3 | -5.7 | -3.3 | -7.4 | -14.2 | 2.9 | -10.4 |
Transportation - Air Freight (7) | 0.2 | 2.5 | 7.3 | 0.1 | -1.9 | 0.3 | 8.4 |
Transportation - Airline (24) | -0.1 | -0.1 | 3.2 | -5.2 | -2.5 | -18.7 | -16.2 |
Transportation - Equip And Lease (16) | -2.0 | 0.6 | 4.3 | 1.1 | -12.1 | -4.7 | 2.6 |
