StockFetcher Forums · Stock Picks and Trading | << 1 2 3 4 5 ... 10 >> · Start New Thread |
Subject | Author | Replies | Last |
---|---|---|---|
The Most Profitable Thread on Stockfetcher (read-only) | KSK8 | 185 | 7/2/2022 5:55:21 AM |
Shills Swing N Daily | shillllihs | 4648 | 6/30/2022 5:48:40 PM |
Pattern Watching | Nobody | 173 | 6/17/2022 11:37:06 AM |
DRV | Mactheriverrat | 5 | 6/13/2022 5:33:48 PM |
questions on TQQQ trading explorations. | graftonian | 14 | 3/18/2022 4:49:52 PM |
TQQQ Trading Explorations, etc.... (read-only) | nibor100 | 7 | 2/11/2022 12:51:02 PM |
Intraday Alerts | johnpaulca | 19028 | 1/20/2022 2:28:54 PM |
Find Upcoming stocks and holding long | redversa721 | 23 | 1/2/2022 6:13:24 PM |
Strategy #1 (read-only) | Mactheriverrat | 0 | 1/2/2022 1:20:22 PM |
SPY Channel | xarlor | 17 | 12/31/2021 4:08:57 PM |
Making money for System | Carmackjw | 3 | 12/23/2021 10:41:45 PM |
PFE | Mactheriverrat | 6 | 12/23/2021 10:21:25 PM |
OPEN | davesaint86 | 3 | 12/1/2021 9:44:20 PM |
MY JOURNAL - Just talking to myself. (read-only) | dangreene | 14 | 11/16/2021 7:35:20 AM |
Ticker SPY | davesaint86 | 0 | 11/3/2021 3:04:25 PM |
10/7/2021 Ticker: VALE | styliten | 6 | 10/13/2021 10:59:42 AM |
Question of the day: 10/6/2021 | styliten | 5 | 10/11/2021 6:26:35 PM |
10/11/2021 Ticker: ALL | styliten | 4 | 10/11/2021 2:43:36 PM |
10/5/2021 Ticker: FDX | styliten | 0 | 10/5/2021 4:00:27 PM |
$PROG / $USWS | Nobody | 7 | 10/3/2021 11:33:33 PM |
9/8/21 Ticker: KHC | styliten | 4 | 9/30/2021 3:47:09 PM |
9/27/2021 Ticker: DOW | styliten | 3 | 9/28/2021 11:05:09 AM |
9/22/2021 Ticker: EL | styliten | 1 | 9/22/2021 4:26:53 PM |
9/21/2021 Ticker: ABEV | styliten | 8 | 9/21/2021 9:20:42 PM |
9/17/2021 Ticker: ZM | styliten | 4 | 9/18/2021 4:19:41 PM |
9/13/2021 Ticker: UBER | styliten | 0 | 9/13/2021 1:49:59 PM |
9/10/2021 Ticker: INTC | styliten | 3 | 9/10/2021 2:48:28 PM |
9/9/2021 Ticker: WFC | styliten | 6 | 9/10/2021 10:42:04 AM |
9/3/21 Ticker: AI | styliten | 0 | 9/3/2021 12:04:39 PM |
9/2/21 Ticker: SPCE | styliten | 0 | 9/2/2021 11:41:07 AM |
8/31/21 Ticker: OCFT | styliten | 0 | 8/31/2021 12:07:05 PM |
8/27/21 Ticker: AUTL | styliten | 1 | 8/27/2021 5:40:57 PM |
8/26/21 Ticker: ONCT | styliten | 0 | 8/26/2021 12:10:31 PM |
8/25/21 Ticker: DNMR | styliten | 2 | 8/26/2021 12:34:50 AM |
8/17/21 Ticker: APP | styliten | 0 | 8/18/2021 12:31:15 AM |
FOLD is bouncing back | styliten | 0 | 8/6/2021 3:06:08 PM |
Is APRN recovering now? | styliten | 0 | 7/30/2021 5:05:08 PM |
Is LTRPA rebounding now | styliten | 0 | 7/29/2021 9:37:45 PM |
7/28/21 Ticker: KNSA | styliten | 0 | 7/28/2021 10:24:01 PM |
7/23/2021 ticker: EB | styliten | 0 | 7/23/2021 2:47:07 PM |
WTER - Resistance Breakout | Mactheriverrat | 7 | 7/23/2021 12:04:31 PM |
7/22/2021 ticker: AVIR | styliten | 1 | 7/22/2021 6:20:32 PM |
MY JOURNAL (read-only) | dangreene | 0 | 7/14/2021 4:22:24 PM |
AMZN (read-only) | karennma | 25 | 7/11/2021 4:01:50 PM |
Trading Diary (read-only) | dangreene | 18 | 7/9/2021 8:54:22 AM |
BB Squeeze NWFL | bubbagump | 1 | 6/29/2021 9:03:14 PM |
Week of Jun 21, 2021: BTX, FRX | styliten | 0 | 6/27/2021 12:23:10 PM |
OPGN, NTEC | styliten | 0 | 6/17/2021 7:12:20 PM |
NCTY . | Mactheriverrat | 1 | 6/14/2021 11:27:38 PM |
Diary - Implementation - Mechanical Systems / Strategies - S... | unknown001 | 8 | 5/8/2021 10:53:43 AM |
StockFetcher Forums · Stock Picks and Trading | << 1 2 3 4 5 ... 10 >> · Start New Thread |
![]() |
Copyright 2022 - Vestyl Software L.L.C.•Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data
Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus