| TheRumpledOne 6,529 posts
 msg #45415
 - Ignore TheRumpledOne
 modified
 | 7/1/2006 11:30:05 AM 
 CURRENT VERSION - UPDATED WEEKLY
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #45561
 - Ignore TheRumpledOne
 modified
 | 7/9/2006 8:09:10 PM 
 CURRENT VERSION - UPDATED WEEKLY
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #45892
 - Ignore TheRumpledOne
 | 7/14/2006 8:54:51 PM 
 CURRENT VERSION - UPDATED WEEKLY
 
 
 
 
 
 
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #46018
 - Ignore TheRumpledOne
 | 7/21/2006 11:56:39 AM 
 
 CURRENT VERSION - UPDATED WEEKLY
 
 
 
 
 
 
 
 
 
 
 | 
| limestar 79 posts
 msg #46026
 - Ignore limestar
 | 7/21/2006 3:51:09 PM 
 I own PRZ why?
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #46032
 - Ignore TheRumpledOne
 | 7/22/2006 11:13:46 AM 
 
 
 Symbol	Last	%Chg	Vol	profit
 AVNX	1.33	-4.32	6235800	0.02
 BCON	1.18	-2.48	410700	0.22
 CHTR	1.14	-4.2	3290500	0.05
 CMGI	1.03	-2.83	2112300	0.02
 DCNAQ	2.41	2.55	808400	-0.08
 DPHIQ	1.11	-9.76	4826400	0.13
 GENR	0.48	-2.54	385100	0.03
 GNBT	1.31	-5.76	1107500	-0.02
 IVAN	1.9	-0.52	696200	0.25
 LBIX	5.6	-3.6	340000	-0.26
 PPHM	1.31	0	809800	0.01
 REV	0.99	-13.16	4189900	0
 TGB	2.45	-2.78	890300	0.04
 VTAI	0.02	0	922000	0.06
 DHBT	3.57	17.82	1364100	2.24
 GTE	0.69	4.55	1237400	0.02
 AOOR	0.43	-2.27	922500	0.09
 PTSC	0.84	-5.62	1230900	0.03
 SFLK	0.35	49.51	2740100	0.08
 VLTS	0.38	0	412200	-0.05
 VSGN	0.31	-11.43	4627900	-0.02
 XSNX	0.47	-7.84	2676300	-0.1
 DVW	1.57	-3.68	1235800	0.04
 DPBM	0.05	-16.67	1547500	0.01
 MGMX	0.01	0	7558600	0
 SOIGF	4.57	-2.56	852700	-0.95
 CHID	0.52	-1.88	205700	-0.02
 FHAL	1.14	2.7	5535800	1.37
 NDOL	0.21	-8.7	1369400	0.01
 RMDX	1.56	12.23	615100	0.28
 EZM	2.41	-3.21	2024800	0.04
 SPSN	13.61	-6.46	1994200	0.51
 VG	6.84	-4.74	601800	0.87
 $61.79			$4.92
 
 If you bought each stock at the open 5 days ago and sold at the high during the week, you have an average gross total profit of $4.92.
 
 Of course, you don't know when the high is until after the fact.
 
 
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #46033
 - Ignore TheRumpledOne
 | 7/22/2006 11:14:28 AM 
 limestar
 - Ignore limestar
 - Report offensive post 7/21/2006 3:51:09 PM
 
 I own PRZ why?
 
 
 There was a nice run up.
 
 I was just wondering if anyone caught it.
 
 
 
 
 
 | 
| limestar 79 posts
 msg #46061
 - Ignore limestar
 | 7/24/2006 11:12:24 PM 
 Its interesting that PRZ showed up that filter. It came out as long term buy and hold stock on some other stuff I look at.
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #46107
 - Ignore TheRumpledOne
 | 7/29/2006 9:37:14 PM 
 
 CURRENT VERSION - UPDATED WEEKLY
 
 
 
 
 
 
 
 
 
 
 
 | 
| TheRumpledOne 6,529 posts
 msg #46108
 - Ignore TheRumpledOne
 | 7/29/2006 9:40:07 PM 
 Symbol	Last	%Chg	Vol	profit
 AVNX	1.32	-0.75	5918800	0.1
 BCON	1.32	0.76	391000	0.22
 CHTR	1.31	4.8	7995000	0.15
 CMGI	1.02	-0.97	3596800	0.01
 DCNAQ	2.29	-3.38	601200	0.22
 DPHIQ	1.29	10.26	1023700	0.06
 GENR	0.46	-4.87	909500	0.02
 GNBT	1.42	-1.39	1226000	0.16
 IVAN	2.13	-1.39	539300	0.4
 LBIX	6.41	1.1	687700	0.93
 PPHM	1.41	3.68	584800	0.18
 PRTL	0.38	-7.32	2946400	0.05
 REV	0.89	-2.2	6082800	-0.11
 TGB	2.68	0.37	888300	0.25
 VTSS	1	-21.87	13180700	0.01
 WNDXQ	0.2	0	1672600	0.14
 DHBT	2.9	1.75	96400	0.7
 GTE	0.59	5.36	483400	0.04
 UBDE	0.14	0	408200	0.37
 AOOR	0.46	12.2	1019500	0.02
 PTSC	0.94	6.82	1613500	0.08
 SFLK	0.43	19.44	209400	0.2
 FRPT	6.72	0.6	332600	1.17
 VLTS	0.45	-27.42	3723400	0.32
 VSGN	0.32	0.03	2480800	0.01
 OTD	0.91	3.41	291300	0.02
 XSNX	0.67	6.35	630200	0.28
 DVW	1.56	-1.27	1782200	0.11
 DPBM	0.06	20	482600	0.01
 MGMX	0.01	0	6141800	0
 SOIGF	5.38	-7.24	518500	2.02
 FHAL	0.98	-4.85	4258300	0.57
 NDOL	0.3	-3.23	512400	0.09
 EZM	2.56	2.81	3330200	0.09
 SPSN	13.96	0.94	350900	-0.1
 LVTI	0.15	-16.67	428900	0.07
 PROFIT	8.86
 
 
 
 
 |