StockFetcher is a powerful, but easy-to-use stock screener. Based on StockFetcher"s text-based filtering you can use plain-english phrases to build your custom stock screens.
Click Getting Started to learn more!
| Last (%) | 1 Month (%) | 1 Year (%) | |
|---|---|---|---|
| Aerospace (47) [+] | 0.4 | 6.5 | 28.6 |
| Auto-tires-trucks (58) [+] | 0.1 | 14.6 | 36.3 |
| Basic Materials (261) [+] | -0.1 | 2.4 | -1.4 |
| Business Services (160) [+] | 0.1 | 7.2 | 30.3 |
| Computer And Technology (819) [+] | 0.2 | 6.7 | 14.8 |
| Conglomerates (24) [+] | -0.4 | 4.7 | 27.6 |
| Construction (106) [+] | 0.5 | 8.2 | 47.5 |
| Consumer Discretionary (273) [+] | -0.1 | 7.2 | 27.4 |
| Consumer Staples (168) [+] | 0.1 | 3.8 | 26.7 |
| Finance (1306) [+] | -0.4 | 2.9 | 25.0 |
| Industrial Products (236) [+] | -0.1 | 7.9 | 25.7 |
| Medical (533) [+] | 0.6 | 3.6 | 20.4 |
| Oils-energy (395) [+] | 0.3 | 9.0 | 13.3 |
| Retail-wholesale (266) [+] | 0.5 | 9.6 | 32.0 |
| Transportation (132) [+] | -0.2 | 8.9 | 22.5 |

|
|
|
Enter a stock symbol below to view the results of dozens of stock filters and tests: