StockFetcher is a powerful, but easy-to-use stock screener. Based on StockFetcher"s text-based filtering you can use plain-english phrases to build your custom stock screens.
Click Getting Started to learn more!
| Last (%) | 1 Month (%) | 1 Year (%) | |
|---|---|---|---|
| Aerospace (47) [+] | -0.1 | 7.7 | 28.3 |
| Auto-tires-trucks (58) [+] | 0.1 | 18.9 | 34.5 |
| Basic Materials (260) [+] | -0.7 | 4.1 | -1.4 |
| Business Services (161) [+] | 0.3 | 9.6 | 27.9 |
| Computer And Technology (820) [+] | 0.1 | 10.3 | 15.3 |
| Conglomerates (23) [+] | -0.4 | 8.1 | 31.5 |
| Construction (108) [+] | -0.3 | 12.7 | 47.7 |
| Consumer Discretionary (274) [+] | 0.4 | 10.5 | 27.5 |
| Consumer Staples (169) [+] | 0.1 | 5.6 | 27.1 |
| Finance (1324) [+] | -0.1 | 5.6 | 26.6 |
| Industrial Products (239) [+] | 0.0 | 10.9 | 25.2 |
| Medical (537) [+] | 0.5 | 5.4 | 19.3 |
| Oils-energy (397) [+] | 0.6 | 12.3 | 15.3 |
| Retail-wholesale (268) [+] | 0.8 | 11.8 | 31.4 |
| Transportation (133) [+] | 1.0 | 11.5 | 24.4 |

|
|
|
Enter a stock symbol below to view the results of dozens of stock filters and tests: