StockFetcher Forums · Filter Exchange · you guys just dont get it<< >>Post Follow-up
optionplayer333
msg #94931
Ignore optionplayer333
modified
7/20/2010 11:06:52 AM

just learn to follow the money(smart money) and the rsi-2 and linear regression and to show how you dont pay attention-your more worried whether its a real account of virtual account- who cares as long as you win a lot more than you lose-use some common sense here- how do you think my family can and has gained >1000% in 11 different wss .com option contests and how do you think my daughter is the all time leader on there with a 74000% gain in just 6 months-- she plays my system to perfection- follows the smart money and rsi-2 and linear regression ---in premarket today the smart money was getting in big time 2 to 1 on the spy- i got in at 19.04 on fas shorted faz at 16.67 went long on spy at 106.89----------------at the open i bought the fas 20-23 calls spy 107-100 calls qqqq 45-46 calls puts on faz 17-16-15 2010/07/20 Sell to Open FAZ Stock FAZ -1426.0 $16.67 $0.00 $23,771.42
2010/07/20 Sell to Open FAZ Stock FAZ -69.0 $16.67 $0.00 $1,150.23
2010/07/20 Sell to Open FAZ Stock FAZ -396.0 $16.67 $0.00 $6,601.32
2010/07/20 Sell to Open FAZ Stock FAZ -26.0 $16.67 $0.00 $433.42
2010/07/20 Buy to Open FAS Stock FAS 49127.0 $19.04 $0.00 -$935,378.08
2010/07/20 Buy to Open FAS Stock FAS 143.0 $19.04 $0.00 -$2,722.72
2010/07/20 Buy to Open FAS Stock FAS 466.0 $19.04 $0.00 -$8,872.64
2010/07/20 Buy to Open FAS Stock FAS 256.0 $19.04 $0.00 -$4,874.24
2010/07/20 Buy to Open FAS Stock FAS 5.0 $19.04 $0.00 -$95.20
2010/07/20 Buy to Open FAS Stock FAS 1.0 $19.04 $2.95 -$21.99
2010/07/20 Buy to Open FAS Stock FAS 1.0 $19.04 $0.00 -$19.04
2010/07/20 Buy to Open FAS Stock FAS 1.0 $19.04 $0.00 -$19.04
2010/07/20 Buy to Open FAS Aug 10 19.00 Put FAS 2.0 $1.49 $0.30 -$298.30
2010/07/20 Buy to Open SPY Stock SPY 2982.0 $105.89 $2.95 -$315,766.93
2010/07/20 Buy to Open SPY Stock SPY 5746.0 $105.89 $0.00 -$608,443.94
2010/07/20 Buy to Open SPY Stock SPY 232.0 $105.89 $0.00 -$24,566.48
2010/07/20 Buy to Open SPY Stock SPY 25.0 $105.89 $0.00 -$2,647.25
2010/07/20 Buy to Open SPY Stock SPY 9.0 $105.89 $0.00 -$953.01
2010/07/20 Buy to Open SPY Stock SPY 3.0 $105.89 $0.00 -$317.67
2010/07/20 Buy to Open SPY Stock SPY 3.0 $105.89 $0.00 -$317.67

optionplayer333
msg #94932
Ignore optionplayer333
7/20/2010 11:11:36 AM

2010/07/20 Buy to Open SPY Aug 10 110.00 Call SPY 3.0 $1.26 $0.45 -$378.45
2010/07/20 Buy to Open SPY Aug 10 110.00 Call SPY 46.0 $1.26 $6.90 -$5,802.90
2010/07/20 Buy to Open SPY Aug 10 109.00 Call SPY 19.0 $1.64 $2.85 -$3,118.85
2010/07/20 Buy to Open SPY Aug 10 109.00 Call SPY 1.0 $1.64 $0.15 -$164.15
2010/07/20 Buy to Open SPY Aug 10 109.00 Call SPY 192.0 $1.64 $28.80 -$31,516.80
2010/07/20 Buy to Open SPY Aug 10 109.00 Call SPY 778.0 $1.64 $116.70 -$127,708.70
2010/07/20 Buy to Open SPY Aug 10 109.00 Call SPY 1474.0 $1.64 $229.60 -$241,965.60
2010/07/20 Buy to Open SPY Aug 10 109.00 Call SPY 1070.0 $1.64 $160.50 -$175,640.50
2010/07/20 Buy to Open SPY Aug 10 109.00 Call SPY 53.0 $1.64 $7.95 -$8,699.95
2010/07/20 Buy to Open SPY Aug 10 109.00 Call SPY 90.0 $1.64 $13.50 -$14,773.50
2010/07/20 Buy to Open SPY Aug 10 109.00 Call SPY 9.0 $1.64 $1.35 -$1,477.35
2010/07/20 Buy to Open SPY Aug 10 109.00 Call SPY 165.0 $1.64 $24.75 -$27,084.75
2010/07/20 Buy to Open SPY Aug 10 109.00 Call SPY 149.0 $1.64 $22.35 -$24,458.35
2010/07/20 Buy to Open SPY Aug 10 108.00 Call SPY 6.0 $2.11 $0.90 -$1,266.90
2010/07/20 Buy to Open SPY Aug 10 108.00 Call SPY 563.0 $2.11 $92.95 -$118,885.95
2010/07/20 Buy to Open SPY Aug 10 108.00 Call SPY 2027.0 $2.11 $304.05 -$428,001.05
2010/07/20 Buy to Open SPY Aug 10 108.00 Call SPY 309.0 $2.11 $46.35 -$65,245.35
2010/07/20 Buy to Open SPY Aug 10 108.00 Call SPY 357.0 $2.11 $53.55 -$75,380.55
2010/07/20 Buy to Open SPY Aug 10 108.00 Call SPY 526.0 $2.11 $78.90 -$111,064.90
2010/07/20 Buy to Open SPY Aug 10 108.00 Call SPY 92.0 $2.11 $13.80 -$19,425.80
2010/07/20 Buy to Open SPY Aug 10 108.00 Call SPY 120.0 $2.11 $18.00 -$25,338.00
2010/07/20 Buy to Open SPY Aug 10 107.00 Call SPY 1281.0 $2.62 $200.65 -$335,822.65
2010/07/20 Buy to Open SPY Aug 10 107.00 Call SPY 162.0 $2.62 $24.30 -$42,468.30
2010/07/20 Buy to Open SPY Aug 10 107.00 Call SPY 4.0 $2.62 $0.60 -$1,048.60
2010/07/20 Buy to Open SPY Aug 10 107.00 Call SPY 11.0 $2.62 $1.65 -$2,883.65
2010/07/20 Buy to Open SPY Aug 10 107.00 Call SPY 11.0 $2.62 $1.65 -$2,883.65
2010/07/20 Buy to Open SPY Aug 10 107.00 Call SPY 9.0 $2.62 $1.35 -$2,359.35
2010/07/20 Buy to Open SPY Aug 10 107.00 Call SPY 5.0 $2.62 $0.75 -$1,310.75
2010/07/20 Buy to Open SPY Aug 10 107.00 Call SPY 2.0 $2.62 $0.30 -$524.30
2010/07/20 Buy to Open SPY Aug 10 107.00 Call SPY 1.0 $2.62 $0.15 -$262.15
2010/07/20 Buy to Open SPY Aug 10 107.00 Call SPY 2055.0 $2.62 $308.25 -$538,718.25
2010/07/20 Buy to Open SPY Aug 10 107.00 Call SPY 259.0 $2.62 $38.85 -$67,896.85
Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2010/07/20 Buy to Open FAZ Aug 10 16.00 Put FAZ 1131.0 $1.51 $169.65 -$170,950.65
2010/07/20 Buy to Open FAZ Aug 10 16.00 Put FAZ 231.0 $1.51 $34.65 -$34,915.65
2010/07/20 Buy to Open FAZ Aug 10 16.00 Put FAZ 267.0 $1.51 $40.05 -$40,357.05
2010/07/20 Buy to Open FAZ Aug 10 16.00 Put FAZ 45.0 $1.51 $6.75 -$6,801.75
2010/07/20 Buy to Open FAZ Aug 10 16.00 Put FAZ 1.0 $1.51 $0.15 -$151.15
2010/07/20 Buy to Open FAZ Aug 10 16.00 Put FAZ 14.0 $1.51 $2.10 -$2,116.10
2010/07/20 Buy to Open FAZ Aug 10 16.00 Put FAZ 1.0 $1.51 $0.15 -$151.15
2010/07/20 Buy to Open FAZ Aug 10 16.00 Put FAZ 2298.0 $1.51 $353.20 -$347,351.20
2010/07/20 Buy to Open FAZ Aug 10 16.00 Put FAZ 12.0 $1.51 $1.80 -$1,813.80
Activity Date Transaction Description Symbol Qty Fill Price Commission Net Amount
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 1129.0 $0.94 $169.35 -$106,295.35
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 81.0 $0.94 $12.15 -$7,626.15
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 178.0 $0.94 $35.20 -$16,767.20
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 171.0 $0.94 $25.65 -$16,099.65
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 186.0 $0.94 $27.90 -$17,511.90
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 22.0 $0.94 $3.30 -$2,071.30
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 1.0 $0.94 $0.15 -$94.15
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 2055.0 $0.94 $308.25 -$193,478.25
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 101.0 $0.94 $15.15 -$9,509.15
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 76.0 $0.94 $11.40 -$7,155.40
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 3.0 $0.93 $0.45 -$279.45
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 4.0 $0.93 $0.60 -$372.60
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 7.0 $0.93 $1.05 -$652.05
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 1.0 $0.93 $0.15 -$93.15
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 153.0 $0.93 $31.45 -$14,260.45
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 14.0 $0.93 $2.10 -$1,304.10
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 116.0 $0.93 $17.40 -$10,805.40
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 20.0 $0.93 $3.00 -$1,863.00
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 2784.0 $0.93 $417.60 -$259,329.60
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 199.0 $0.93 $29.85 -$18,536.85
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 114.0 $0.93 $17.10 -$10,619.10
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 27.0 $0.93 $4.05 -$2,515.05
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 104.0 $0.93 $15.60 -$9,687.60
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 436.0 $0.93 $65.40 -$40,613.40
2010/07/20 Buy to Open FAS Aug 10 22.00 Call FAS 18.0 $0.93 $2.70 -$1,676.70
2010/07/20 Buy to Open FAS Aug 10 21.00 Call FAS 1059.0 $1.27 $158.85 -$134,651.85
2010/07/20 Buy to Open FAS Aug 10 21.00 Call FAS 2582.0 $1.27 $387.30 -$328,301.30
2010/07/20 Buy to Open FAS Aug 10 21.00 Call FAS 40.0 $1.27 $6.00 -$5,086.00
2010/07/20 Buy to Open FAS Aug 10 21.00 Call FAS 124.0 $1.27 $18.60 -$15,766.60
2010/07/20 Buy to Open FAS Aug 10 21.00 Call FAS 161.0 $1.27 $32.65 -$20,479.65
2010/07/20 Buy to Open FAS Aug 10 21.00 Call FAS 4.0 $1.27 $0.60 -$508.60
2010/07/20 Buy to Open FAS Aug 10 21.00 Call FAS 17.0 $1.27 $2.55 -$2,161.55
2010/07/20 Buy to Open FAS Aug 10 21.00 Call FAS 4.0 $1.27 $0.60 -$508.60
2010/07/20 Buy to Open FAS Aug 10 21.00 Call FAS 8.0 $1.27 $1.20 -$1,017.20
2010/07/20 Buy to Open FAS Aug 10 21.00 Call FAS 1.0 $1.27 $0.15 -$127.15


gr4386
msg #94936
Ignore gr4386
7/20/2010 2:26:10 PM

I'd be interested in learning your approach.
I assume you have posts on this forum that detail it.
Please point me to them. Would love to get it.
I

Garrett1410
msg #95081
Ignore Garrett1410
7/25/2010 10:34:11 AM

What I don't get is why you buy so many calls on the same day with such a short spread in the strike prices????????

StockFetcher Forums · Filter Exchange · you guys just dont get it<< >>Post Follow-up

*** Disclaimer ***
StockFetcher.com does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. StockFetcher.com does not recommend particular securities. StockFetcher.com, Vestyl Software, L.L.C. and involved content providers shall not be liable for any errors or delays in the content, or for any actions taken based on the content.


Copyright 2010 - Vestyl Software L.L.C.
Terms of Service | License | Questions or comments? Contact Us
EOD Data sources: DDFPlus & CSI Data
Quotes delayed during active market hours. Delay times are at least 15 mins for NASDAQ, 20 mins for NYSE and Amex. Delayed intraday data provided by DDFPlus

SecurityMetrics Certified