StockFetcher is a powerful, but easy-to-use stock screener. Based on StockFetcher"s text-based filtering you can use plain-english phrases to build your custom stock screens.
Click Getting Started to learn more!
| Last (%) | 1 Month (%) | 1 Year (%) | |
|---|---|---|---|
| Aerospace (42) [+] | 1.1 | 4.0 | -2.0 |
| Auto-tires-trucks (60) [+] | 0.3 | 15.1 | -12.2 |
| Basic Materials (256) [+] | 1.5 | 15.4 | -7.1 |
| Business Services (159) [+] | 0.4 | 8.1 | -2.6 |
| Computer And Technology (855) [+] | 0.9 | 11.2 | -10.2 |
| Conglomerates (24) [+] | 0.8 | 8.8 | 1.2 |
| Construction (104) [+] | 0.5 | 12.7 | -6.6 |
| Consumer Discretionary (291) [+] | 0.4 | 9.1 | -2.3 |
| Consumer Staples (173) [+] | 0.0 | 5.5 | -0.9 |
| Finance (1316) [+] | 0.4 | 7.1 | -3.2 |
| Industrial Products (238) [+] | 0.5 | 10.5 | -6.7 |
| Medical (562) [+] | 1.0 | 11.3 | -6.4 |
| Oils-energy (395) [+] | 0.4 | 7.2 | -11.3 |
| Retail-wholesale (270) [+] | 0.9 | 6.3 | 9.9 |
| Transportation (140) [+] | 0.6 | 9.2 | -12.3 |

|
|
|
Enter a stock symbol below to view the results of dozens of stock filters and tests: